Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
181 | West Nassau (Callahan) | Warriors | ATL | SSA | 1.207 | 9 | 2 | 0.872 | 467 | 0 | 113.35 |
212 | American Heritage (Delray Beach) | Stallions | ATL | SSA | 1.145 | 7 | 3 | 1.013 | 347 | 0 | 109.03 |
218 | Paxon (Jacksonville) | Golden Eagles | ATL | SSA | 1.139 | 8 | 1 | 0.862 | 477 | 0 | 106.07 |
233 | Frostproof | Bulldogs | ATL | SSA | 1.118 | 8 | 3 | 0.970 | 383 | 0 | 106.12 |
299 | Space Coast (Cocoa) | Vipers | ATL | SSA | 1.031 | 9 | 3 | 0.829 | 503 | 0 | 99.21 |
331 | LaBelle | Cowboys | ATL | SSA | 0.979 | 7 | 2 | 0.694 | 551 | 0 | 96.77 |
347 | Bell | Bulldogs | ATL | SSA | 0.954 | 9 | 4 | 0.779 | 523 | 0 | 95.20 |
365 | Umatilla | Bulldogs | ATL | SSA | 0.919 | 6 | 5 | 0.864 | 474 | 0 | 95.57 |
377 | Bayside (Palm Bay) | Bears | ATL | SSA | 0.901 | 4 | 6 | 0.896 | 454 | 0 | 97.98 |
391 | Fernandina Beach | Pirates | ATL | SSA | 0.886 | 5 | 7 | 0.965 | 392 | 0 | 96.35 |
409 | Lake Weir (Ocala) | Hurricanes | ATL | SSA | 0.852 | 5 | 5 | 0.842 | 490 | 0 | 90.93 |
457 | Coral Springs Charter | Panthers | ATL | SSA | 0.781 | 4 | 6 | 0.848 | 486 | 0 | 87.09 |
471 | Stanton (Jacksonville) | Blue Devils | ATL | SSA | 0.757 | 4 | 6 | 0.815 | 508 | 0 | 85.73 |
486 | Interlachen | Rams | ATL | SSA | 0.714 | 4 | 8 | 0.835 | 497 | 0 | 85.83 |
523 | Tradition Prep (Port St Lucie) | Pirates | ATL | SSA | 0.613 | 1 | 9 | 0.984 | 373 | 0 | 79.49 |
566 | Bronson | Eagles | ATL | SSA | 0.366 | 0 | 9 | 0.822 | 505 | 0 | 59.39 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
112 | Master's Academy (Oviedo) | Eagles | No | SSA | 1.314 | 11 | 1 | 0.954 | 401 | 0 | 116.95 |
198 | Christ's Church Academy (Jacksonville) | Eagles | No | SSA | 1.163 | 9 | 2 | 0.876 | 465 | 0 | 108.90 |
276 | Mount Dora Christian | Bulldogs | No | SSA | 1.063 | 8 | 3 | 0.859 | 481 | 0 | 102.85 |
309 | St. Joseph (St. Augustine) | Flashes | No | SSA | 1.018 | 10 | 2 | 0.694 | 550 | 0 | 98.28 |
371 | Foundation Academy (Winter Garden) | Lions | No | SSA | 0.914 | 5 | 5 | 0.886 | 458 | 0 | 96.02 |
375 | Lake Highland Prep (Orlando) | Highlanders | No | SSA | 0.903 | 6 | 3 | 0.841 | 492 | 0 | 90.33 |
417 | Old Plank Christian (Jacksonville) | Defenders | No | SSA | 0.844 | 7 | 4 | 0.764 | 532 | 0 | 88.01 |
423 | Lighthouse Academy (Pensacola) | Stingrays | No | SSA | 0.834 | 7 | 5 | 0.811 | 510 | 0 | 89.37 |
425 | Bishop Snyder (Jacksonville) | Cardinals | No | SSA | 0.830 | 5 | 5 | 0.780 | 522 | 0 | 90.28 |
429 | Oak Hall (Gainesville) | Eagles | No | SSA | 0.826 | 4 | 6 | 0.928 | 421 | 0 | 90.82 |
432 | Rocky Bayou Christian (Niceville) | Knights | No | SSA | 0.825 | 7 | 3 | 0.684 | 552 | 0 | 85.93 |
474 | Orangewood Christian (Maitland) | Rams | No | SSA | 0.746 | 6 | 5 | 0.713 | 546 | 0 | 82.56 |
502 | Cornerstone (Belle Isle) | Ducks | No | SSA | 0.654 | 6 | 5 | 0.625 | 560 | 0 | 75.88 |
516 | Bishop McLaughlin (Spring Hill) | Hurricanes | No | SSA | 0.629 | 4 | 6 | 0.680 | 554 | 0 | 76.69 |
532 | Eagle's View Academy (Jacksonville) | Warriors | No | SSA | 0.584 | 4 | 7 | 0.730 | 539 | 0 | 73.37 |
533 | Seven Rivers Christian (Lecanto) | Warriors | No | SSA | 0.581 | 6 | 6 | 0.620 | 561 | 0 | 71.75 |
536 | Trinity Christian (Deltona) | Eagles | No | SSA | 0.566 | 2 | 6 | 0.675 | 555 | 0 | 72.40 |
538 | Harvest Community (Jacksonville) | Warriors | No | SSA | 0.563 | 4 | 7 | 0.723 | 543 | 0 | 71.61 |
546 | Duval Charter (Jacksonville) | Panthers | No | SSA | 0.524 | 2 | 9 | 0.904 | 446 | 0 | 70.89 |
550 | Cedar Creek Christian (Jacksonville) | Saints | No | SSA | 0.512 | 5 | 6 | 0.471 | 570 | 0 | 69.06 |
551 | First Academy (Leesburg) | Eagles | No | SSA | 0.502 | 4 | 6 | 0.613 | 562 | 0 | 65.21 |
561 | Legacy Charter (Ocoee) | Eagles | No | SSA | 0.446 | 5 | 6 | 0.555 | 567 | 0 | 61.04 |
567 | Windermere Prep | Lakers | No | SSA | 0.358 | 1 | 7 | 0.635 | 559 | 0 | 55.73 |
570 | St. Francis (Gainesville) | Wolves | No | SSA | 0.214 | 0 | 9 | 0.606 | 563 | 0 | 49.12 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
170 | University School (Fort Lauderdale) | Sharks | So | SSA | 1.226 | 10 | 3 | 1.027 | 338 | 0 | 111.81 |
275 | Oasis (Cape Coral) | Sharks | So | SSA | 1.064 | 7 | 2 | 0.863 | 476 | 0 | 101.92 |
279 | Jupiter Christian | Eagles | So | SSA | 1.061 | 10 | 3 | 0.852 | 485 | 0 | 101.12 |
286 | Out-of-Door (Sarasota) | Thunder | So | SSA | 1.052 | 8 | 1 | 0.768 | 531 | 0 | 99.65 |
333 | Seffner Christian | Crusaders | So | SSA | 0.977 | 6 | 3 | 0.836 | 496 | 0 | 97.71 |
344 | St. Edward’s (Vero Beach) | Pirates | So | SSA | 0.955 | 8 | 2 | 0.777 | 526 | 0 | 91.54 |
379 | Westminster Academy (Fort Lauderdale) | Lions | So | SSA | 0.898 | 4 | 4 | 0.864 | 475 | 0 | 93.99 |
399 | Keswick Christian (St. Petersburg) | Crusaders | So | SSA | 0.871 | 10 | 3 | 0.640 | 558 | 0 | 88.50 |
415 | Oxbridge (West Palm Beach) | Thunderwolves | So | SSA | 0.845 | 4 | 5 | 0.835 | 498 | 0 | 91.96 |
450 | Sarasota Christian | Blazers | So | SSA | 0.796 | 6 | 5 | 0.751 | 536 | 0 | 87.03 |
453 | St. Stephen's (Bradenton) | Falcons | So | SSA | 0.792 | 3 | 5 | 0.884 | 461 | 0 | 87.58 |
467 | Palm Beach Christian (Greenacres) | Saints | So | SSA | 0.760 | 2 | 4 | 0.808 | 512 | 0 | 82.67 |
478 | Glades Day (Belle Glade) | Gators | So | SSA | 0.737 | 4 | 5 | 0.725 | 541 | 0 | 83.87 |
482 | Santa Fe Catholic (Lakeland) | Crimson Hawks | So | SSA | 0.725 | 6 | 5 | 0.657 | 557 | 0 | 81.85 |
485 | Faith Christian (Orlando) | Lions | So | SSA | 0.719 | 5 | 6 | 0.727 | 540 | 0 | 83.49 |
507 | Boca Raton Christian | Blazers | So | SSA | 0.642 | 4 | 6 | 0.675 | 556 | 0 | 77.70 |
512 | Canterbury (Ft. Myers) | Cougars | So | SSA | 0.637 | 4 | 7 | 0.772 | 528 | 0 | 78.63 |
520 | Cambridge (Tampa) | Lancers | So | SSA | 0.624 | 2 | 10 | 0.873 | 466 | 0 | 84.04 |
557 | Gateway Charter (Fort Myers) | Griffins | So | SSA | 0.465 | 1 | 10 | 0.831 | 501 | 0 | 70.26 |
563 | Bell Creek Academy (Riverview) | Panthers | So | SSA | 0.423 | 0 | 8 | 0.806 | 515 | 0 | 63.11 |
565 | Berean Christian (West Palm Beach) | Bulldogs | So | SSA | 0.390 | 3 | 8 | 0.711 | 547 | 0 | 58.63 |
569 | Trinity Prep (Winter Park) | Saints | So | SSA | 0.290 | 1 | 9 | 0.564 | 566 | 0 | 56.07 |