Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | St. Augustine | Yellowjackets | R1 | 4A | 1.623 | 11 | 2 | 1.305 | 60 | 3 | 139.73 |
51 | Choctawhatchee (Fort Walton Beach) | Indians | R1 | 4A | 1.495 | 10 | 3 | 1.230 | 128 | 2 | 132.53 |
84 | Escambia (Pensacola) | Gators | R1 | 4A | 1.378 | 9 | 3 | 1.248 | 107 | 1 | 122.43 |
108 | Ed White (Jacksonville) | Commanders | R1 | 4A | 1.330 | 8 | 4 | 1.177 | 178 | 4 | 123.41 |
126 | Columbia (Lake City) | Tigers | R1 | 4A | 1.283 | 5 | 6 | 1.268 | 95 | 3 | 125.55 |
127 | Riverside (Jacksonville) | Generals | R1 | 4A | 1.283 | 5 | 6 | 1.332 | 43 | 4 | 124.80 |
156 | Pine Forest (Pensacola) | Eagles | R1 | 4A | 1.246 | 5 | 6 | 1.317 | 56 | 1 | 120.28 |
204 | Rickards (Tallahassee) | Raiders | R1 | 4A | 1.153 | 4 | 6 | 1.279 | 84 | 2 | 114.77 |
226 | Arnold (Panama City Beach) | Marlins | R1 | 4A | 1.124 | 7 | 4 | 1.082 | 284 | 2 | 107.53 |
302 | Washington (Pensacola) | Wildcats | R1 | 4A | 1.027 | 4 | 6 | 1.056 | 309 | 1 | 106.15 |
314 | Clay (Green Cove Springs) | Blue Devils | R1 | 4A | 1.011 | 3 | 7 | 1.135 | 227 | 3 | 107.65 |
318 | Fort Walton Beach | Vikings | R1 | 4A | 1.003 | 3 | 7 | 1.140 | 224 | 2 | 106.40 |
420 | Englewood (Jacksonville) | Rams | R1 | 4A | 0.838 | 3 | 7 | 1.052 | 315 | 4 | 92.58 |
488 | Ridgeview (Orange Park) | Panthers | R1 | 4A | 0.711 | 1 | 9 | 1.074 | 291 | 3 | 86.68 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jones (Orlando) | Tigers | R2 | 4A | 1.709 | 14 | 1 | 1.324 | 52 | 7 | 139.34 |
36 | Vanguard (Ocala) | Knights | R2 | 4A | 1.557 | 11 | 2 | 1.279 | 85 | 5 | 133.79 |
85 | Lake Wales | Highlanders | R2 | 4A | 1.378 | 7 | 4 | 1.272 | 90 | 7 | 127.68 |
102 | Zephyrhills | Bulldogs | R2 | 4A | 1.341 | 8 | 4 | 1.172 | 186 | 8 | 124.44 |
162 | Leesburg | Yellow Jackets | R2 | 4A | 1.236 | 6 | 5 | 1.161 | 202 | 5 | 120.00 |
176 | Rockledge | Raiders | R2 | 4A | 1.216 | 6 | 4 | 1.208 | 143 | 6 | 116.14 |
180 | Lecanto | Panthers | R2 | 4A | 1.207 | 6 | 5 | 1.152 | 212 | 5 | 117.03 |
184 | New Smyrna Beach | Barracudas | R2 | 4A | 1.199 | 8 | 3 | 0.966 | 388 | 6 | 113.34 |
200 | Fivay (Hudson) | Falcons | R2 | 4A | 1.161 | 7 | 3 | 0.974 | 376 | 8 | 110.56 |
203 | Auburndale | Bloodhounds | R2 | 4A | 1.156 | 6 | 4 | 1.043 | 327 | 7 | 112.75 |
235 | Gainesville | Hurricanes | R2 | 4A | 1.107 | 5 | 5 | 1.119 | 245 | 5 | 110.14 |
378 | Deltona | Wolves | R2 | 4A | 0.900 | 3 | 7 | 1.070 | 296 | 6 | 97.53 |
382 | Seabreeze (Daytona Beach) | Sandcrabs | R2 | 4A | 0.893 | 3 | 7 | 1.059 | 304 | 6 | 97.52 |
456 | Freedom (Tampa) | Patriots | R2 | 4A | 0.784 | 3 | 6 | 0.972 | 380 | 8 | 85.90 |
469 | Pine Ridge (Deltona) | Panthers | R2 | 4A | 0.758 | 1 | 8 | 1.059 | 306 | 6 | 89.22 |
494 | Lake Region (Eagle Lake) | Thunder | R2 | 4A | 0.688 | 1 | 9 | 1.057 | 307 | 7 | 84.99 |
514 | Pasco (Dade City) | Pirates | R2 | 4A | 0.631 | 0 | 10 | 1.097 | 263 | 8 | 81.59 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Naples | Golden Eagles | R3 | 4A | 1.634 | 11 | 3 | 1.352 | 31 | 12 | 139.80 |
26 | Port Charlotte | Pirates | R3 | 4A | 1.622 | 10 | 3 | 1.346 | 34 | 12 | 141.42 |
68 | Dunbar (Fort Myers) | Tigers | R3 | 4A | 1.437 | 8 | 3 | 1.248 | 109 | 12 | 129.78 |
75 | Jesuit (Tampa) | Tigers | R3 | 4A | 1.394 | 7 | 4 | 1.199 | 153 | 9 | 129.96 |
80 | St. Petersburg | Green Devils | R3 | 4A | 1.384 | 9 | 3 | 1.168 | 190 | 11 | 124.91 |
99 | Clearwater | Tornadoes | R3 | 4A | 1.349 | 7 | 4 | 1.207 | 144 | 10 | 126.28 |
186 | River Ridge (New Port Richey) | Royal Knights | R3 | 4A | 1.196 | 7 | 4 | 1.162 | 197 | 10 | 112.22 |
210 | South Fort Myers | Wolfpack | R3 | 4A | 1.145 | 4 | 7 | 1.292 | 71 | 12 | 114.59 |
274 | Northeast (St. Petersburg) | Vikings | R3 | 4A | 1.064 | 3 | 7 | 1.183 | 173 | 11 | 111.88 |
277 | Blake (Tampa) | Yellow Jackets | R3 | 4A | 1.063 | 5 | 5 | 1.041 | 330 | 9 | 106.95 |
278 | Gulf (New Port Richey) | Buccaneers | R3 | 4A | 1.063 | 4 | 6 | 1.068 | 298 | 10 | 110.17 |
293 | Hillsborough (Tampa) | Terriers | R3 | 4A | 1.041 | 3 | 7 | 1.185 | 170 | 9 | 109.23 |
298 | Osceola (Seminole) | Warriors | R3 | 4A | 1.032 | 5 | 5 | 1.044 | 324 | 11 | 104.41 |
338 | Southeast (Bradenton) | Seminoles | R3 | 4A | 0.971 | 5 | 5 | 0.961 | 395 | 11 | 99.60 |
452 | Middleton (Tampa) | Tigers | R3 | 4A | 0.794 | 2 | 8 | 1.077 | 288 | 9 | 90.55 |
490 | Brandon | Eagles | R3 | 4A | 0.707 | 1 | 9 | 1.002 | 360 | 9 | 87.05 |
540 | Countryside (Clearwater) | Cougars | R3 | 4A | 0.555 | 0 | 10 | 1.009 | 350 | 10 | 76.03 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | American Heritage (Plantation) | Patriots | R4 | 4A | 1.757 | 10 | 4 | 1.558 | 2 | 15 | 149.14 |
15 | Miami Norland | Vikings | R4 | 4A | 1.660 | 9 | 3 | 1.515 | 3 | 15 | 143.75 |
88 | Dillard (Fort Lauderdale) | Panthers | R4 | 4A | 1.375 | 9 | 3 | 1.128 | 235 | 14 | 125.23 |
95 | Plantation | Colonels | R4 | 4A | 1.358 | 6 | 5 | 1.368 | 22 | 15 | 127.17 |
97 | Archbishop McCarthy (Southwest Ranches) | Mavericks | R4 | 4A | 1.352 | 7 | 5 | 1.326 | 50 | 15 | 125.00 |
118 | John Carroll (Fort Pierce) | Golden Rams | R4 | 4A | 1.297 | 10 | 1 | 0.944 | 409 | 13 | 117.09 |
141 | Jensen Beach | Falcons | R4 | 4A | 1.269 | 7 | 4 | 1.113 | 248 | 13 | 121.42 |
175 | Hialeah | Thoroughbreds | R4 | 4A | 1.217 | 8 | 3 | 1.050 | 316 | 16 | 113.53 |
272 | Dr. Garcia (Lake Worth) | Bulldogs | R4 | 4A | 1.068 | 7 | 3 | 0.840 | 493 | 14 | 104.40 |
321 | Sebastian River (Sebastian) | Sharks | R4 | 4A | 0.996 | 5 | 5 | 0.965 | 393 | 13 | 102.93 |
343 | Boynton Beach | Tigers | R4 | 4A | 0.958 | 5 | 5 | 0.907 | 443 | 14 | 99.49 |
384 | American (Hialeah) | Patriots | R4 | 4A | 0.890 | 3 | 7 | 1.007 | 357 | 16 | 98.52 |
398 | Belen Jesuit (Miami) | Wolverines | R4 | 4A | 0.872 | 2 | 8 | 1.068 | 297 | 16 | 99.48 |
408 | Port St. Lucie | Jaguars | R4 | 4A | 0.854 | 3 | 6 | 0.982 | 375 | 13 | 93.78 |
491 | Suncoast (Riviera Beach) | Chargers | R4 | 4A | 0.704 | 3 | 7 | 0.932 | 417 | 14 | 81.29 |
508 | Okeechobee | Brahmans | R4 | 4A | 0.641 | 1 | 9 | 0.959 | 397 | 13 | 82.57 |
519 | Northeast (Oakland Park) | Hurricanes | R4 | 4A | 0.625 | 2 | 8 | 0.867 | 470 | 14 | 78.86 |
539 | South Miami | Cobras | R4 | 4A | 0.562 | 1 | 9 | 0.938 | 414 | 16 | 75.05 |