Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
107 | Trinity Christian (Jacksonville) | Conquerors | R1 | 1A | 1.331 | 9 | 4 | 1.194 | 158 | 2 | 121.56 |
140 | Providence (Jacksonville) | Stallions | R1 | 1A | 1.269 | 8 | 4 | 1.104 | 257 | 3 | 119.37 |
173 | University Christian (Jacksonville) | Christians | R1 | 1A | 1.221 | 7 | 6 | 1.172 | 187 | 3 | 117.39 |
252 | John Paul II Catholic (Tallahassee) | Panthers | R1 | 1A | 1.093 | 5 | 6 | 1.105 | 254 | 1 | 111.28 |
254 | Impact Christian (Jacksonville) | Lions | R1 | 1A | 1.089 | 6 | 4 | 0.986 | 372 | 3 | 107.59 |
259 | Maclay (Tallahassee) | Marauders | R1 | 1A | 1.081 | 7 | 4 | 1.033 | 335 | 1 | 108.16 |
354 | Trinity Catholic (Ocala) | Celtics | R1 | 1A | 0.942 | 2 | 9 | 1.240 | 116 | 4 | 103.97 |
366 | Episcopal (Jacksonville) | Eagles | R1 | 1A | 0.919 | 4 | 6 | 1.012 | 348 | 2 | 97.03 |
410 | P.K. Yonge (Gainesville) | Blue Wave | R1 | 1A | 0.849 | 5 | 4 | 0.807 | 514 | 4 | 89.03 |
481 | North Florida Educational (Jacksonville) | Eagles | R1 | 1A | 0.726 | 2 | 6 | 0.952 | 403 | 2 | 82.74 |
506 | North Florida Christian (Tallahassee) | Eagles | R1 | 1A | 0.642 | 2 | 8 | 0.918 | 431 | 1 | 79.49 |
524 | KIPP Bold City (Jacksonville) | Greyhounds | R1 | 1A | 0.611 | 0 | 10 | 1.000 | 365 | 2 | 82.08 |
556 | FAMU (Tallahassee) | Baby Rattlers | R1 | 1A | 0.469 | 0 | 10 | 0.919 | 430 | 1 | 70.28 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | First Academy (Orlando) | Royals | R2 | 1A | 1.632 | 9 | 1 | 1.296 | 68 | 6 | 141.37 |
23 | Clearwater Central Catholic | Marauders | R2 | 1A | 1.632 | 12 | 3 | 1.285 | 76 | 8 | 139.11 |
86 | Lakeland Christian | Vikings | R2 | 1A | 1.377 | 10 | 2 | 1.082 | 283 | 7 | 122.89 |
101 | Carrollwood Day (Tampa) | Patriots | R2 | 1A | 1.346 | 7 | 4 | 1.269 | 93 | 7 | 125.58 |
123 | Melbourne Central Catholic | Hustler Bees | R2 | 1A | 1.288 | 7 | 4 | 1.153 | 209 | 6 | 121.10 |
242 | Victory Christian (Lakeland) | Storm | R2 | 1A | 1.102 | 7 | 3 | 0.970 | 382 | 7 | 105.33 |
249 | Orlando Christian Prep | Warriors | R2 | 1A | 1.096 | 4 | 7 | 1.276 | 88 | 6 | 110.37 |
319 | Crescent City | Raiders | R2 | 1A | 1.000 | 8 | 3 | 0.846 | 488 | 5 | 96.65 |
334 | Holy Trinity (Melbourne) | Tigers | R2 | 1A | 0.975 | 4 | 6 | 1.124 | 241 | 6 | 100.46 |
438 | Halifax Academy (Daytona Beach) | Knights | R2 | 1A | 0.819 | 4 | 5 | 0.870 | 469 | 5 | 88.62 |
442 | Indian Rocks Christian (Largo) | Golden Eagles | R2 | 1A | 0.812 | 2 | 7 | 1.008 | 352 | 8 | 92.77 |
564 | Father Lopez (Daytona Beach) | Green Wave | R2 | 1A | 0.417 | 0 | 9 | 0.768 | 530 | 5 | 65.78 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Cardinal Newman (West Palm Beach) | Crusaders | R3 | 1A | 1.606 | 10 | 2 | 1.291 | 72 | 12 | 140.66 |
42 | First Baptist (Naples) | Lions | R3 | 1A | 1.518 | 9 | 3 | 1.258 | 101 | 11 | 134.85 |
109 | Benjamin (Palm Beach Gardens) | Buccaneers | R3 | 1A | 1.328 | 5 | 6 | 1.342 | 35 | 12 | 129.51 |
171 | Community School (Naples) | Seahawks | R3 | 1A | 1.224 | 5 | 5 | 1.202 | 147 | 11 | 119.77 |
316 | Northside Christian (St. Petersburg) | Mustangs | R3 | 1A | 1.009 | 4 | 6 | 1.091 | 269 | 9 | 105.64 |
336 | St. John Neumann (Naples) | Celtics | R3 | 1A | 0.971 | 5 | 5 | 1.037 | 332 | 11 | 98.70 |
341 | Southwest Florida Christian (Ft. Myers) | Kings | R3 | 1A | 0.965 | 6 | 4 | 0.860 | 480 | 10 | 98.42 |
367 | St. Petersburg Catholic | Barons | R3 | 1A | 0.917 | 5 | 5 | 0.885 | 459 | 9 | 97.06 |
374 | Evangelical Christian (Fort Myers) | Sentinels | R3 | 1A | 0.904 | 4 | 7 | 1.046 | 320 | 10 | 97.71 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chaminade (Hollywood) | Lions | R4 | 1A | 1.760 | 13 | 2 | 1.342 | 36 | 14 | 145.37 |
155 | Miami Edison | Red Raiders | R4 | 1A | 1.249 | 7 | 6 | 1.264 | 96 | 14 | 118.88 |
164 | True North (Miami) | Titans | R4 | 1A | 1.235 | 8 | 4 | 1.088 | 275 | 15 | 116.54 |
241 | St. Andrew's (Boca Raton) | Scots | R4 | 1A | 1.103 | 7 | 6 | 1.088 | 277 | 13 | 108.98 |
273 | Archbishop Carroll (Miami) | Bulldogs | R4 | 1A | 1.067 | 6 | 5 | 1.011 | 349 | 15 | 107.22 |
400 | Somerset Key (Deerfield Beach) | Lions | R4 | 1A | 0.871 | 5 | 5 | 0.840 | 494 | 13 | 92.66 |
426 | Somerset Prep (North Lauderdale) | Hurricanes | R4 | 1A | 0.828 | 2 | 7 | 1.030 | 337 | 13 | 93.56 |
430 | Westminster Christian (Miami) | Warriors | R4 | 1A | 0.825 | 3 | 8 | 0.965 | 391 | 15 | 95.45 |
439 | Palmer Trinity (Miami) | Falcons | R4 | 1A | 0.816 | 5 | 4 | 0.853 | 483 | 16 | 85.53 |
447 | St. John Paul II (Boca Raton) | Eagles | R4 | 1A | 0.801 | 4 | 6 | 0.908 | 442 | 13 | 88.11 |
459 | Everglades Prep (Homestead) | Panthers | R4 | 1A | 0.778 | 2 | 7 | 0.903 | 447 | 16 | 91.69 |
492 | Palm Glades Prep (Miami) | Eagles | R4 | 1A | 0.702 | 2 | 8 | 0.909 | 441 | 16 | 86.23 |
500 | Avant Garde (Hollywood) | Sharks | R4 | 1A | 0.662 | 2 | 8 | 0.996 | 369 | 14 | 80.67 |
548 | Somerset SASH (Homestead) | Hurricanes | R4 | 1A | 0.517 | 1 | 9 | 0.860 | 479 | 16 | 72.69 |