Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
173 | Trinity Christian (Jacksonville) | Conquerors | R1 | 1A | 1.273 | 1 | 2 | 1.423 | 31 | 2 | 128.23 |
185 | Providence (Jacksonville) | Stallions | R1 | 1A | 1.263 | 2 | 1 | 1.210 | 212 | 3 | 123.78 |
232 | University Christian (Jacksonville) | Christians | R1 | 1A | 1.203 | 1 | 2 | 1.197 | 228 | 3 | 122.08 |
285 | Impact Christian (Jacksonville) | Lions | R1 | 1A | 1.142 | 2 | 1 | 1.008 | 434 | 3 | 113.81 |
294 | John Paul II Catholic (Tallahassee) | Panthers | R1 | 1A | 1.136 | 1 | 2 | 1.270 | 144 | 1 | 114.62 |
321 | Trinity Catholic (Ocala) | Celtics | R1 | 1A | 1.108 | 1 | 2 | 1.202 | 223 | 4 | 113.31 |
357 | Episcopal (Jacksonville) | Eagles | R1 | 1A | 1.076 | 1 | 2 | 1.207 | 215 | 2 | 109.92 |
369 | Maclay (Tallahassee) | Marauders | R1 | 1A | 1.061 | 2 | 1 | 1.318 | 86 | 1 | 105.42 |
405 | P.K. Yonge (Gainesville) | Blue Wave | R1 | 1A | 1.023 | 2 | 1 | 0.902 | 512 | 4 | 101.01 |
426 | North Florida Educational (Jacksonville) | Eagles | R1 | 1A | 0.993 | 1 | 2 | 1.100 | 342 | 2 | 100.74 |
459 | North Florida Christian (Tallahassee) | Eagles | R1 | 1A | 0.941 | 1 | 2 | 1.044 | 396 | 1 | 95.67 |
519 | KIPP Bold City (Jacksonville) | Greyhounds | R1 | 1A | 0.821 | 0 | 3 | 1.178 | 248 | 2 | 87.45 |
540 | FAMU (Tallahassee) | Baby Rattlers | R1 | 1A | 0.772 | 0 | 3 | 1.086 | 355 | 1 | 81.48 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Clearwater Central Catholic | Marauders | R2 | 1A | 1.595 | 3 | 0 | 1.334 | 77 | 8 | 154.70 |
66 | First Academy (Orlando) | Royals | R2 | 1A | 1.403 | 3 | 0 | 1.329 | 80 | 6 | 135.87 |
136 | Lakeland Christian | Vikings | R2 | 1A | 1.318 | 2 | 0 | 1.033 | 412 | 7 | 128.64 |
150 | Carrollwood Day (Tampa) | Patriots | R2 | 1A | 1.302 | 1 | 2 | 1.436 | 26 | 7 | 132.39 |
163 | Melbourne Central Catholic | Hustler Bees | R2 | 1A | 1.286 | 2 | 0 | 1.033 | 411 | 6 | 126.42 |
226 | Victory Christian (Lakeland) | Storm | R2 | 1A | 1.207 | 2 | 0 | 0.961 | 473 | 7 | 117.40 |
270 | Orlando Christian Prep | Warriors | R2 | 1A | 1.153 | 1 | 2 | 1.282 | 130 | 6 | 117.21 |
308 | Crescent City | Raiders | R2 | 1A | 1.123 | 2 | 0 | 0.958 | 477 | 5 | 109.04 |
407 | Indian Rocks Christian (Largo) | Golden Eagles | R2 | 1A | 1.021 | 1 | 2 | 1.085 | 358 | 8 | 104.56 |
448 | Holy Trinity (Melbourne) | Tigers | R2 | 1A | 0.959 | 0 | 2 | 1.220 | 193 | 6 | 99.57 |
474 | Halifax Academy (Daytona Beach) | Knights | R2 | 1A | 0.918 | 1 | 1 | 0.898 | 515 | 5 | 91.86 |
550 | Father Lopez (Daytona Beach) | Green Wave | R2 | 1A | 0.727 | 0 | 2 | 0.979 | 458 | 5 | 75.84 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cardinal Newman (West Palm Beach) | Crusaders | R3 | 1A | 1.549 | 3 | 0 | 1.291 | 115 | 12 | 150.17 |
28 | First Baptist (Naples) | Lions | R3 | 1A | 1.510 | 3 | 0 | 1.248 | 169 | 11 | 146.24 |
177 | Benjamin (Palm Beach Gardens) | Buccaneers | R3 | 1A | 1.270 | 0 | 3 | 1.470 | 21 | 12 | 131.21 |
233 | Northside Christian (St. Petersburg) | Mustangs | R3 | 1A | 1.202 | 2 | 0 | 0.948 | 485 | 9 | 117.33 |
334 | St. Petersburg Catholic | Barons | R3 | 1A | 1.097 | 2 | 1 | 0.955 | 479 | 9 | 107.55 |
339 | Community School (Naples) | Seahawks | R3 | 1A | 1.095 | 0 | 2 | 1.390 | 41 | 11 | 112.16 |
359 | Southwest Florida Christian (Ft. Myers) | Kings | R3 | 1A | 1.074 | 3 | 0 | 0.860 | 533 | 10 | 102.57 |
375 | Evangelical Christian (Fort Myers) | Sentinels | R3 | 1A | 1.056 | 2 | 1 | 0.950 | 482 | 10 | 105.29 |
378 | St. John Neumann (Naples) | Celtics | R3 | 1A | 1.054 | 1 | 0 | 1.061 | 384 | 11 | 104.06 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Chaminade (Hollywood) | Lions | R4 | 1A | 1.471 | 1 | 2 | 1.489 | 12 | 14 | 147.32 |
123 | Miami Edison | Red Raiders | R4 | 1A | 1.331 | 2 | 1 | 1.310 | 93 | 14 | 131.36 |
218 | True North (Miami) | Titans | R4 | 1A | 1.219 | 1 | 1 | 1.174 | 256 | 15 | 121.91 |
242 | St. Andrew's (Boca Raton) | Scots | R4 | 1A | 1.194 | 1 | 2 | 1.194 | 231 | 13 | 120.44 |
262 | Archbishop Carroll (Miami) | Bulldogs | R4 | 1A | 1.168 | 3 | 0 | 0.887 | 523 | 15 | 110.72 |
374 | Somerset Prep (North Lauderdale) | Hurricanes | R4 | 1A | 1.057 | 1 | 1 | 1.106 | 333 | 13 | 105.59 |
444 | Everglades Prep (Homestead) | Panthers | R4 | 1A | 0.964 | 1 | 2 | 1.042 | 400 | 16 | 98.80 |
458 | Westminster Christian (Miami) | Warriors | R4 | 1A | 0.942 | 0 | 3 | 1.136 | 303 | 15 | 100.02 |
473 | Palm Glades Prep (Miami) | Eagles | R4 | 1A | 0.920 | 0 | 2 | 1.132 | 308 | 16 | 94.70 |
479 | St. John Paul II (Boca Raton) | Eagles | R4 | 1A | 0.903 | 0 | 1 | 1.194 | 232 | 13 | 91.87 |
485 | Avant Garde (Hollywood) | Sharks | R4 | 1A | 0.897 | 1 | 2 | 1.023 | 424 | 14 | 91.83 |
487 | Palmer Trinity (Miami) | Falcons | R4 | 1A | 0.893 | 1 | 2 | 1.027 | 419 | 16 | 89.78 |
496 | Somerset Key (Deerfield Beach) | Lions | R4 | 1A | 0.863 | 1 | 2 | 0.888 | 522 | 13 | 88.29 |
498 | Somerset SASH (Homestead) | Hurricanes | R4 | 1A | 0.862 | 0 | 2 | 1.082 | 361 | 16 | 89.43 |
544 | BPVG (Miami) | Bulldogs | R4 | 1A | 0.759 | 0 | 0 | 15 | 75.93 |