RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
1 | Ohio St | Buckeyes | FBS-P4 | 1.341 | 1 | 0 | 1.265 | 7 | 132.73 | Big Ten |
2 | Oregon | Ducks | FBS-P4 | 1.317 | 1 | 0 | 1.023 | 105 | 130.41 | Big Ten |
3 | Georgia | Bulldogs | FBS-P4 | 1.312 | 1 | 0 | 1.046 | 90 | 129.88 | SEC |
4 | Mississippi | Rebels | FBS-P4 | 1.282 | 1 | 0 | 0.935 | 137 | 126.93 | SEC |
5 | Penn St | Nittany Lions | FBS-P4 | 1.276 | 1 | 0 | 0.987 | 120 | 126.36 | Big Ten |
6 | Southern California | Trojans | FBS-P4 | 1.267 | 1 | 0 | 0.910 | 153 | 125.51 | Big Ten |
7 | Texas | Longhorns | FBS-P4 | 1.265 | 0 | 1 | 1.341 | 1 | 127.61 | SEC |
8 | Tennessee | Volunteers | FBS-P4 | 1.262 | 1 | 0 | 1.096 | 71 | 124.89 | SEC |
9 | Iowa St | Cyclones | FBS-P4 | 1.258 | 2 | 0 | 1.061 | 85 | 122.80 | Big 12 |
10 | LSU | Tigers | FBS-P4 | 1.250 | 1 | 0 | 1.183 | 26 | 123.70 | SEC |
11 | Texas Christian | Horned Frogs | FBS-P4 | 1.242 | 1 | 0 | 1.046 | 89 | 122.97 | Big 12 |
12 | Utah | Utes | FBS-P4 | 1.241 | 1 | 0 | 1.066 | 81 | 122.82 | Big 12 |
13 | Notre Dame | Fighting Irish | FBS-P4 | 1.240 | 0 | 1 | 1.236 | 14 | 125.13 | FBS Independent |
14 | Miami FL | Hurricanes | FBS-P4 | 1.236 | 1 | 0 | 1.240 | 13 | 122.32 | ACC |
15 | South Carolina | Gamecocks | FBS-P4 | 1.227 | 1 | 0 | 1.126 | 54 | 121.49 | SEC |
16 | Missouri | Tigers | FBS-P4 | 1.226 | 1 | 0 | 0.881 | 179 | 121.42 | SEC |
17 | Michigan | Wolverines | FBS-P4 | 1.213 | 1 | 0 | 0.993 | 119 | 120.06 | Big Ten |
18 | Oklahoma | Sooners | FBS-P4 | 1.212 | 1 | 0 | 0.942 | 133 | 119.95 | SEC |
19 | Florida St | Seminoles | FBS-P4 | 1.209 | 1 | 0 | 1.199 | 24 | 119.69 | ACC |
20 | Texas A&M | Aggies | FBS-P4 | 1.208 | 1 | 0 | 1.040 | 93 | 119.62 | SEC |
21 | Louisville | Cardinals | FBS-P4 | 1.207 | 1 | 0 | 0.906 | 158 | 119.49 | ACC |
22 | Kansas | Jayhawks | FBS-P4 | 1.200 | 2 | 0 | 0.921 | 148 | 117.22 | Big 12 |
23 | Auburn | Tigers | FBS-P4 | 1.200 | 1 | 0 | 1.102 | 66 | 118.77 | SEC |
24 | Alabama | Crimson Tide | FBS-P4 | 1.199 | 0 | 1 | 1.209 | 19 | 121.01 | SEC |
25 | Brigham Young | Cougars | FBS-P4 | 1.189 | 1 | 0 | 0.753 | 274 | 117.81 | Big 12 |
26 | Florida | Gators | FBS-P4 | 1.185 | 1 | 0 | 0.783 | 252 | 117.28 | SEC |
27 | Clemson | Tigers | FBS-P4 | 1.183 | 0 | 1 | 1.250 | 10 | 119.41 | ACC |
28 | Washington | Huskies | FBS-P4 | 1.182 | 1 | 0 | 1.005 | 112 | 117.02 | Big Ten |
29 | Indiana | Hoosiers | FBS-P4 | 1.179 | 1 | 0 | 1.025 | 104 | 116.69 | Big Ten |
30 | Wisconsin | Badgers | FBS-P4 | 1.178 | 1 | 0 | 1.032 | 96 | 116.61 | Big Ten |
31 | Iowa | Hawkeyes | FBS-P4 | 1.172 | 1 | 0 | 0.882 | 177 | 116.02 | Big Ten |
32 | Minnesota | Golden Gophers | FBS-P4 | 1.167 | 1 | 0 | 1.004 | 113 | 115.53 | Big Ten |
33 | California | Golden Bears | FBS-P4 | 1.167 | 1 | 0 | 1.047 | 87 | 115.46 | ACC |
34 | Tulane | Green Wave | FBS-G5 | 1.166 | 1 | 0 | 1.027 | 101 | 115.38 | AAC |
35 | Arizona | Wildcats | FBS-P4 | 1.164 | 1 | 0 | 0.979 | 122 | 115.15 | Big 12 |
36 | Georgia Tech | Yellow Jackets | FBS-P4 | 1.160 | 1 | 0 | 1.113 | 63 | 114.83 | ACC |
37 | Nebraska | Cornhuskers | FBS-P4 | 1.160 | 1 | 0 | 1.102 | 67 | 114.76 | Big Ten |
38 | Kansas St | Wildcats | FBS-P4 | 1.160 | 1 | 1 | 1.134 | 48 | 116.08 | Big 12 |
39 | Arizona St | Sun Devils | FBS-P4 | 1.158 | 1 | 0 | 0.936 | 136 | 114.58 | Big 12 |
40 | Illinois | Fighting Illinis | FBS-P4 | 1.154 | 1 | 0 | 0.801 | 236 | 114.21 | Big Ten |
41 | Maryland | Terrapins | FBS-P4 | 1.152 | 1 | 0 | 0.926 | 144 | 114.08 | Big Ten |
42 | Virginia | Cavaliers | FBS-P4 | 1.151 | 1 | 0 | 0.927 | 143 | 113.95 | ACC |
43 | Memphis | Tigers | FBS-G5 | 1.147 | 1 | 0 | 0.905 | 160 | 113.50 | AAC |
44 | Boston College | Eagles | FBS-P4 | 1.142 | 1 | 0 | 0.786 | 245 | 113.08 | ACC |
45 | Pittsburgh | Panthers | FBS-P4 | 1.142 | 1 | 0 | 0.802 | 231 | 113.05 | ACC |
46 | Kentucky | Wildcats | FBS-P4 | 1.140 | 1 | 0 | 1.047 | 88 | 112.78 | SEC |
47 | South Florida | Bulls | FBS-G5 | 1.140 | 1 | 0 | 1.063 | 82 | 112.80 | AAC |
48 | Arkansas | Razorbacks | FBS-P4 | 1.137 | 1 | 0 | 0.783 | 251 | 112.52 | SEC |
49 | UCF | Knights | FBS-P4 | 1.137 | 1 | 0 | 1.036 | 94 | 112.47 | Big 12 |
50 | James Madison | Dukes | FBS-G5 | 1.130 | 1 | 0 | 0.881 | 180 | 111.84 | Sun Belt - East |
51 | Southern Methodist | Mustangs | FBS-P4 | 1.129 | 1 | 0 | 0.802 | 230 | 111.78 | ACC |
52 | Duke | Blue Devils | FBS-P4 | 1.127 | 1 | 0 | 0.882 | 176 | 111.55 | ACC |
53 | Texas Tech | Red Raiders | FBS-P4 | 1.127 | 1 | 0 | 0.690 | 315 | 111.56 | Big 12 |
54 | Virginia Tech | Hokies | FBS-P4 | 1.126 | 0 | 1 | 1.227 | 15 | 113.76 | ACC |
55 | Oklahoma St | Cowboys | FBS-P4 | 1.126 | 1 | 0 | 0.934 | 138 | 111.40 | Big 12 |
56 | West Virginia | Mountaineers | FBS-P4 | 1.125 | 1 | 0 | 0.784 | 249 | 111.36 | Big 12 |
57 | North Dakota St | Bison | FCS | 1.124 | 1 | 0 | 0.823 | 220 | 111.30 | Missouri Valley |
58 | Western Kentucky | Hilltoppers | FBS-G5 | 1.124 | 2 | 0 | 0.860 | 194 | 109.83 | C-USA |
59 | Rutgers | Scarlet Knights | FBS-P4 | 1.120 | 1 | 0 | 1.061 | 84 | 110.85 | Big Ten |
60 | South Dakota St | Jackrabbits | FCS | 1.119 | 1 | 0 | 0.921 | 147 | 110.79 | Missouri Valley |
61 | North Carolina St | Wolfpack | FBS-P4 | 1.116 | 1 | 0 | 1.030 | 98 | 110.42 | ACC |
62 | Vanderbilt | Commodores | FBS-P4 | 1.114 | 1 | 0 | 0.785 | 248 | 110.24 | SEC |
63 | Colorado | Buffaloes | FBS-P4 | 1.113 | 0 | 1 | 1.160 | 34 | 112.56 | Big 12 |
64 | Mississippi St | Bulldogs | FBS-P4 | 1.112 | 1 | 0 | 0.928 | 142 | 110.02 | SEC |
65 | Michigan St | Spartans | FBS-P4 | 1.106 | 1 | 0 | 0.964 | 129 | 109.42 | Big Ten |
66 | Baylor | Bears | FBS-P4 | 1.102 | 0 | 1 | 1.200 | 23 | 111.44 | Big 12 |
67 | Cincinnati | Bearcats | FBS-P4 | 1.102 | 0 | 1 | 1.160 | 35 | 111.40 | Big 12 |
68 | Houston | Cougars | FBS-P4 | 1.100 | 1 | 0 | 0.878 | 184 | 108.84 | Big 12 |
69 | Washington St | Cougars | FBS-P4 | 1.099 | 1 | 0 | 1.001 | 115 | 108.73 | FBS Independent |
70 | Navy | Midshipmen | FBS-G5 | 1.097 | 1 | 0 | 0.753 | 275 | 108.62 | AAC |
71 | Syracuse | Orange | FBS-P4 | 1.096 | 0 | 1 | 1.262 | 8 | 110.79 | ACC |
72 | Purdue | Boilermakers | FBS-P4 | 1.095 | 1 | 0 | 0.902 | 164 | 108.41 | Big Ten |
73 | Texas St | Bobcats | FBS-G5 | 1.094 | 1 | 0 | 0.917 | 151 | 108.26 | Sun Belt - West |
74 | North Texas | Mean Green | FBS-G5 | 1.075 | 1 | 0 | 0.775 | 259 | 106.42 | AAC |
75 | Tarleton St | Texans | FCS | 1.074 | 2 | 0 | 0.903 | 162 | 104.93 | UAC |
76 | Appalachian St | Mountaineers | FBS-G5 | 1.072 | 1 | 0 | 0.902 | 163 | 106.08 | Sun Belt - East |
77 | Troy | Trojans | FBS-G5 | 1.070 | 1 | 0 | 0.932 | 140 | 105.77 | Sun Belt - West |
78 | Connecticut | Huskies | FBS-G5 | 1.066 | 1 | 0 | 0.756 | 268 | 105.57 | FBS Independent |
79 | UCLA | Bruins | FBS-P4 | 1.066 | 0 | 1 | 1.241 | 12 | 107.79 | Big Ten |
80 | UNLV | Runnin' Rebels | FBS-G5 | 1.064 | 2 | 0 | 0.886 | 173 | 103.94 | MWC |
81 | Boise St | Broncos | FBS-G5 | 1.063 | 0 | 1 | 1.140 | 45 | 107.54 | MWC |
82 | Fresno St | Bulldogs | FBS-G5 | 1.062 | 1 | 1 | 1.076 | 75 | 106.47 | MWC |
83 | Ohio U. | Bobcats | FBS-G5 | 1.061 | 0 | 1 | 1.120 | 59 | 107.36 | MAC |
84 | Air Force | Falcons | FBS-G5 | 1.060 | 1 | 0 | 0.780 | 253 | 104.88 | MWC |
85 | Army | Black Knights | FBS-G5 | 1.052 | 0 | 1 | 1.074 | 78 | 106.46 | AAC |
86 | Oregon St | Beavers | FBS-P4 | 1.047 | 0 | 1 | 1.167 | 32 | 105.96 | FBS Independent |
87 | Toledo | Rockets | FBS-G5 | 1.047 | 0 | 1 | 1.140 | 44 | 105.97 | MAC |
88 | North Carolina | Tar Heels | FBS-P4 | 1.046 | 0 | 1 | 1.242 | 11 | 105.86 | ACC |
89 | Marshall | Thundering Herd | FBS-G5 | 1.046 | 0 | 1 | 1.312 | 3 | 105.85 | Sun Belt - East |
90 | Bowling Green | Falcons | FBS-G5 | 1.041 | 1 | 0 | 0.841 | 208 | 103.06 | MAC |
91 | San Diego St | Aztecs | FBS-G5 | 1.041 | 1 | 0 | 0.785 | 246 | 103.03 | MWC |
92 | UTSA | Roadrunners | FBS-G5 | 1.040 | 0 | 1 | 1.208 | 20 | 105.22 | AAC |
93 | Jacksonville St | Gamecocks | FBS-G5 | 1.036 | 0 | 1 | 1.137 | 47 | 104.87 | C-USA |
94 | South Alabama | Jaguars | FBS-G5 | 1.034 | 1 | 0 | 0.812 | 225 | 102.28 | Sun Belt - West |
95 | Miami OH | RedHawks | FBS-G5 | 1.032 | 0 | 1 | 1.178 | 29 | 104.49 | MAC |
96 | Liberty | Flames | FBS-G5 | 1.031 | 1 | 0 | 0.838 | 211 | 102.02 | C-USA |
97 | East Carolina | Pirates | FBS-G5 | 1.030 | 0 | 1 | 1.116 | 61 | 104.30 | AAC |
98 | Wyoming | Cowboys | FBS-G5 | 1.028 | 1 | 0 | 0.924 | 146 | 101.74 | MWC |
99 | Rice | Owls | FBS-G5 | 1.028 | 1 | 0 | 1.016 | 108 | 101.69 | AAC |
100 | Northwestern | Wildcats | FBS-P4 | 1.027 | 0 | 1 | 1.166 | 33 | 103.97 | Big Ten |
101 | Wake Forest | Demon Deacons | FBS-P4 | 1.025 | 1 | 0 | 0.907 | 155 | 101.39 | ACC |
102 | Old Dominion | Monarchs | FBS-G5 | 1.025 | 0 | 1 | 1.179 | 28 | 103.74 | Sun Belt - East |
103 | Montana St | Bobcats | FCS | 1.023 | 0 | 1 | 1.317 | 2 | 103.55 | Big Sky |
104 | Northern Illinois | Huskies | FBS-G5 | 1.023 | 1 | 0 | 0.933 | 139 | 101.19 | MAC |
105 | Louisiana Tech | Bulldogs | FBS-G5 | 1.018 | 1 | 0 | 0.846 | 204 | 100.76 | C-USA |
106 | Louisiana | Ragin' Cajuns | FBS-G5 | 1.016 | 0 | 1 | 1.028 | 100 | 102.93 | Sun Belt - West |
107 | Arkansas St | Red Wolves | FBS-G5 | 1.016 | 1 | 0 | 0.874 | 188 | 100.54 | Sun Belt - West |
108 | Temple | Owls | FBS-G5 | 1.016 | 1 | 0 | 0.845 | 206 | 100.53 | AAC |
109 | Utah St | Aggies | FBS-G5 | 1.015 | 1 | 0 | 0.905 | 159 | 100.45 | MWC |
110 | North Dakota | Fighting Hawks | FCS | 1.009 | 0 | 1 | 1.160 | 36 | 102.35 | Missouri Valley |
111 | Montana | Grizzlies | FCS | 1.007 | 0 | 0 | | | 100.74 | Big Sky |
112 | Colorado St | Rams | FBS-G5 | 1.005 | 0 | 1 | 1.182 | 27 | 101.78 | MWC |
113 | Buffalo | Bulls | FBS-G5 | 1.004 | 0 | 1 | 1.167 | 31 | 101.68 | MAC |
114 | San Jose St | Spartans | FBS-G5 | 1.003 | 0 | 1 | 0.996 | 117 | 101.58 | MWC |
115 | Idaho | Vandals | FCS | 1.001 | 0 | 1 | 1.099 | 69 | 101.38 | Big Sky |
116 | Ferris St | Bulldogs | D2 | 0.996 | 1 | 0 | 0.869 | 191 | 98.54 | Great Lakes |
117 | Central Michigan | Chippewas | FBS-G5 | 0.996 | 1 | 0 | 1.003 | 114 | 98.50 | MAC |
118 | Tulsa | Golden Hurricane | FBS-G5 | 0.993 | 1 | 0 | 0.846 | 205 | 98.29 | AAC |
119 | New Mexico | Lobos | FBS-G5 | 0.993 | 0 | 1 | 1.213 | 17 | 100.57 | MWC |
120 | Southern Utah | Thunderbirds | FCS | 0.989 | 1 | 0 | 0.859 | 197 | 97.90 | UAC |
121 | Stanford | Cardinal | FBS-P4 | 0.987 | 0 | 1 | 0.979 | 123 | 100.22 | ACC |
122 | Nevada | Wolf Pack | FBS-G5 | 0.987 | 0 | 1 | 1.276 | 5 | 100.00 | MWC |
123 | Louisiana-Monroe | Warhawks | FBS-G5 | 0.985 | 1 | 0 | 0.743 | 280 | 97.51 | Sun Belt - West |
124 | Hawaii | Warriors | FBS-G5 | 0.979 | 1 | 1 | 1.076 | 76 | 97.96 | MWC |
125 | UAB | Blazers | FBS-G5 | 0.973 | 1 | 0 | 0.824 | 219 | 96.25 | AAC |
126 | Florida International | Golden Panthers | FBS-G5 | 0.973 | 1 | 0 | 0.727 | 294 | 96.26 | C-USA |
127 | New Hampshire | Wildcats | FCS | 0.971 | 1 | 0 | 0.873 | 189 | 95.94 | Coastal Athletic |
128 | UC-Davis | Aggies | FCS | 0.969 | 1 | 0 | 0.815 | 222 | 95.89 | Big Sky |
129 | Southern Illinois | Salukis | FCS | 0.964 | 1 | 0 | 0.636 | 350 | 95.43 | Missouri Valley |
130 | Western Michigan | Broncos | FBS-G5 | 0.964 | 0 | 1 | 1.106 | 65 | 97.70 | MAC |
131 | South Dakota | Coyotes | FCS | 0.962 | 0 | 1 | 1.258 | 9 | 97.40 | Missouri Valley |
132 | Villanova | Wildcats | FCS | 0.960 | 0 | 0 | | | 96.03 | Coastal Athletic |
133 | Harding | Bison | D2 | 0.957 | 0 | 0 | | | 95.74 | Great American |
134 | Georgia Southern | Eagles | FBS-G5 | 0.952 | 0 | 1 | 1.062 | 83 | 96.55 | Sun Belt - East |
135 | Austin Peay | Governors | FCS | 0.952 | 1 | 0 | 0.865 | 193 | 94.15 | UAC |
136 | Northern Iowa | Panthers | FCS | 0.946 | 1 | 0 | 0.757 | 267 | 93.64 | Missouri Valley |
137 | Delaware | Blue Hens | FBS-G5 | 0.945 | 1 | 0 | 0.708 | 305 | 93.47 | C-USA |
138 | Illinois St | Red Birds | FCS | 0.942 | 0 | 1 | 1.212 | 18 | 95.49 | Missouri Valley |
139 | Harvard | Crimson | FCS | 0.939 | 0 | 0 | | | 93.91 | Ivy League |
140 | New Mexico St | Aggies | FBS-G5 | 0.938 | 1 | 0 | 0.776 | 256 | 92.85 | C-USA |
141 | East Tennessee St | Buccaneers | FCS | 0.937 | 1 | 0 | 0.751 | 277 | 92.76 | Southern |
142 | Northern Arizona | Lumberjacks | FCS | 0.936 | 0 | 1 | 1.158 | 37 | 94.94 | Big Sky |
143 | Georgia State | Panthers | FBS-G5 | 0.935 | 0 | 1 | 1.282 | 4 | 94.85 | Sun Belt - East |
144 | Tennessee-Martin | Skyhawks | FCS | 0.934 | 0 | 1 | 1.126 | 55 | 94.77 | BS-OVC |
145 | Holy Cross | Crusaders | FCS | 0.933 | 0 | 1 | 1.023 | 106 | 94.70 | Patriot League |
146 | Nicholls St | Colonels | FCS | 0.932 | 1 | 1 | 0.974 | 124 | 93.25 | Southland |
147 | Tennessee Tech | Golden Eagles | FCS | 0.932 | 1 | 0 | 0.558 | 381 | 92.22 | BS-OVC |
148 | Yale | Bulldogs | FCS | 0.930 | 0 | 0 | | | 93.03 | Ivy League |
149 | Southern Mississippi | Golden Eagles | FBS-G5 | 0.928 | 0 | 1 | 1.112 | 64 | 94.14 | Sun Belt - West |
150 | Coastal Carolina | Chanticleers | FBS-G5 | 0.927 | 0 | 1 | 1.151 | 40 | 94.01 | Sun Belt - East |
151 | Florida Atlantic | Owls | FBS-G5 | 0.926 | 0 | 1 | 1.152 | 39 | 93.90 | AAC |
152 | Jackson St | Tigers | FCS | 0.925 | 1 | 0 | 0.812 | 224 | 91.51 | SWAC - East |
153 | Akron | Zips | FBS-G5 | 0.924 | 0 | 1 | 1.028 | 99 | 93.79 | MAC |
154 | Sacramento St | Hornets | FCS | 0.921 | 0 | 1 | 1.119 | 60 | 93.51 | Big Sky |
155 | Rhode Island | Rams | FCS | 0.918 | 1 | 0 | 0.794 | 241 | 90.82 | Coastal Athletic |
156 | Towson | Tigers | FCS | 0.917 | 1 | 0 | 0.740 | 284 | 90.73 | Coastal Athletic |
157 | Eastern Michigan | Eagles | FBS-G5 | 0.917 | 0 | 1 | 1.094 | 74 | 93.02 | MAC |
158 | Lehigh | Mountain Hawks | FCS | 0.916 | 1 | 0 | 0.891 | 170 | 90.64 | Patriot League |
159 | Sam Houston St | Bearkats | FBS-G5 | 0.914 | 0 | 2 | 1.094 | 73 | 94.32 | C-USA |
160 | Missouri St | Bears | FBS-G5 | 0.910 | 0 | 1 | 1.267 | 6 | 92.33 | C-USA |
161 | MSU-Mankato | Mavericks | D2 | 0.910 | 1 | 0 | 0.800 | 237 | 90.03 | Northern Sun |
162 | Kennesaw St | Owls | FBS-G5 | 0.907 | 0 | 1 | 1.025 | 103 | 92.13 | C-USA |
163 | West Florida | Argonauts | D2 | 0.906 | 1 | 0 | 0.739 | 285 | 89.66 | Gulf South |
164 | West Georgia | Wolves | FCS | 0.906 | 1 | 0 | 0.794 | 242 | 89.67 | UAC |
165 | Eastern Kentucky | Colonels | FCS | 0.906 | 0 | 1 | 1.207 | 21 | 91.97 | UAC |
166 | UTEP | Miners | FBS-G5 | 0.905 | 0 | 1 | 1.015 | 111 | 91.93 | C-USA |
167 | Chattanooga | Moccasins | FCS | 0.905 | 0 | 1 | 1.147 | 41 | 91.88 | Southern |
168 | Gardner-Webb | Runnin' Bulldogs | FCS | 0.903 | 1 | 0 | 0.870 | 190 | 89.33 | BS-OVC |
169 | UNC-Charlotte | 49ers | FBS-G5 | 0.902 | 0 | 1 | 1.072 | 79 | 91.61 | AAC |
170 | Ball St | Cardinals | FBS-G5 | 0.902 | 0 | 1 | 1.095 | 72 | 91.56 | MAC |
171 | Furman | Paladins | FCS | 0.902 | 1 | 0 | 0.882 | 178 | 89.17 | Southern |
172 | Angelo St | Rams | D2 | 0.899 | 1 | 0 | 0.801 | 234 | 88.92 | Lone Star |
173 | Grand Valley St | Lakers | D2 | 0.898 | 1 | 0 | 0.541 | 386 | 88.81 | Great Lakes |
174 | Dartmouth | Big Green | FCS | 0.896 | 0 | 0 | | | 89.55 | Ivy League |
175 | Monmouth NJ | Hawks | FCS | 0.893 | 1 | 0 | 0.802 | 232 | 88.31 | Coastal Athletic |
176 | Richmond | Spiders | FCS | 0.891 | 0 | 1 | 0.916 | 152 | 90.51 | Patriot League |
177 | Youngstown St | Penguins | FCS | 0.890 | 1 | 0 | 0.708 | 306 | 88.07 | Missouri Valley |
178 | Colorado St-Pueblo | Thunderwolves | D2 | 0.888 | 1 | 0 | 0.621 | 357 | 87.88 | Rocky Mountain |
179 | Minnesota-Duluth | Bulldogs | D2 | 0.885 | 1 | 0 | 0.703 | 308 | 87.58 | Northern Sun |
180 | Ouachita Baptist | Tigers | D2 | 0.884 | 0 | 0 | | | 88.42 | Great American |
181 | Pennsylvania | Quakers | FCS | 0.884 | 0 | 0 | | | 88.38 | Ivy League |
182 | Delta St | Statesmen | D2 | 0.883 | 1 | 0 | 0.834 | 213 | 87.32 | Gulf South |
183 | Elon | Phoenix | FCS | 0.882 | 0 | 1 | 1.127 | 52 | 89.63 | Coastal Athletic |
184 | Albany NY | Great Danes | FCS | 0.882 | 0 | 1 | 1.172 | 30 | 89.61 | Coastal Athletic |
185 | William & Mary | Tribe | FCS | 0.882 | 0 | 1 | 0.902 | 165 | 89.60 | Coastal Athletic |
186 | Central Arkansas | Bears | FCS | 0.881 | 0 | 1 | 1.226 | 16 | 89.47 | UAC |
187 | Weber St | Wildcats | FCS | 0.881 | 0 | 1 | 1.130 | 50 | 89.46 | Big Sky |
188 | South Carolina St | Bulldogs | FCS | 0.880 | 1 | 0 | 0.840 | 209 | 87.03 | MEAC |
189 | Cal Poly-SLO | Mustangs | FCS | 0.879 | 1 | 0 | 0.743 | 281 | 86.95 | Big Sky |
190 | Incarnate Word | Cardinals | FCS | 0.878 | 1 | 1 | 0.900 | 166 | 88.47 | Southland |
191 | Stephen F. Austin | Lumberjacks | FCS | 0.878 | 0 | 1 | 1.100 | 68 | 89.15 | Southland |
192 | Mercer | Bears | FCS | 0.877 | 0 | 1 | 0.798 | 238 | 89.14 | Southern |
193 | Virginia Union | Panthers | D2 | 0.877 | 1 | 0 | 0.645 | 347 | 86.79 | CIAA |
194 | Kent St | Golden Flashes | FBS-G5 | 0.874 | 1 | 0 | 0.792 | 244 | 86.47 | MAC |
195 | SE Missouri St | Redhawks | FCS | 0.874 | 0 | 1 | 1.016 | 109 | 88.78 | BS-OVC |
196 | North Carolina Central | Eagles | FCS | 0.873 | 1 | 1 | 0.856 | 200 | 87.54 | MEAC |
197 | Western Carolina | Catamounts | FCS | 0.870 | 0 | 1 | 0.903 | 161 | 88.46 | Southern |
198 | Pittsburg St | Gorillas | D2 | 0.869 | 0 | 1 | 0.996 | 116 | 88.31 | Mid-America |
199 | Eastern Washington | Eagles | FCS | 0.867 | 0 | 1 | 0.878 | 183 | 88.27 | Big Sky |
200 | Augustana SD | Vikings | D2 | 0.867 | 1 | 0 | 0.809 | 227 | 85.69 | Northern Sun |
201 | Middle Tennessee St | Blue Raiders | FBS-G5 | 0.865 | 0 | 1 | 0.952 | 130 | 87.87 | C-USA |
202 | McNeese St | Cowboys | FCS | 0.859 | 1 | 0 | 0.513 | 398 | 85.03 | Southland |
203 | Michigan Tech | Huskies | D2 | 0.859 | 1 | 0 | 0.760 | 266 | 85.00 | Great Lakes |
204 | Idaho St | Bengals | FCS | 0.859 | 0 | 2 | 1.026 | 102 | 89.06 | Big Sky |
205 | Emporia St | Hornets | D2 | 0.858 | 1 | 0 | 0.660 | 335 | 84.90 | Mid-America |
206 | Indianapolis | Greyhounds | D2 | 0.856 | 1 | 0 | 0.633 | 352 | 84.72 | Great Lakes Valley |
207 | Columbia | Lions | FCS | 0.854 | 0 | 0 | | | 85.40 | Ivy League |
208 | Tennessee St | Tigers | FCS | 0.851 | 1 | 0 | 0.765 | 263 | 84.16 | BS-OVC |
209 | Central Washington | Wildcats | D2 | 0.848 | 1 | 0 | 0.660 | 336 | 83.89 | Lone Star |
210 | UTPB | Falcons | D2 | 0.848 | 1 | 0 | 0.775 | 258 | 83.85 | Lone Star |
211 | Southeastern Louisiana | Lions | FCS | 0.846 | 0 | 1 | 1.018 | 107 | 86.05 | Southland |
212 | Princeton | Tigers | FCS | 0.846 | 0 | 0 | | | 84.56 | Ivy League |
213 | Abilene Christian | Widcats | FCS | 0.846 | 0 | 1 | 0.993 | 118 | 85.98 | UAC |
214 | Massachusetts | Minutemen | FBS-G5 | 0.845 | 0 | 1 | 1.016 | 110 | 85.87 | MAC |
215 | Eastern Illinois | Panthers | FCS | 0.845 | 1 | 0 | 0.729 | 291 | 83.53 | BS-OVC |
216 | Southern Arkansas | Muleriders | D2 | 0.845 | 0 | 0 | | | 84.46 | Great American |
217 | Slippery Rock | Rockets | D2 | 0.843 | 0 | 0 | | | 84.30 | PSAC - West |
218 | Lafayette | Leopards | FCS | 0.841 | 0 | 1 | 1.041 | 91 | 85.52 | Patriot League |
219 | Wofford | Terriers | FCS | 0.840 | 0 | 1 | 0.880 | 181 | 85.43 | Southern |
220 | Kutztown | Golden Bears | D2 | 0.840 | 0 | 0 | | | 83.96 | PSAC - East |
221 | North Central | Cardinals | D3 | 0.839 | 0 | 0 | | | 83.91 | CCIW |
222 | Wingate | Bulldogs | D2 | 0.838 | 1 | 0 | 0.732 | 290 | 82.92 | South Atlantic |
223 | Maine | Black Bears | FCS | 0.838 | 0 | 1 | 1.031 | 97 | 85.20 | Coastal Athletic |
224 | Drake | Bulldogs | FCS | 0.836 | 1 | 0 | 0.606 | 361 | 82.68 | Pioneer |
225 | Central Missouri | Mules | D2 | 0.834 | 0 | 1 | 0.883 | 175 | 84.85 | Mid-America |
226 | Colorado Mines | Orediggers | D2 | 0.833 | 0 | 0 | | | 83.30 | Rocky Mountain |
227 | St Thomas (MN) | Tommies | FCS | 0.832 | 1 | 0 | 0.733 | 289 | 82.34 | Pioneer |
228 | Georgetown DC | Hoyas | FCS | 0.832 | 1 | 0 | 0.647 | 345 | 82.30 | Patriot League |
229 | Valdosta St | Blazers | D2 | 0.827 | 1 | 0 | 0.636 | 351 | 81.79 | Gulf South |
230 | Indiana St | Sycamores | FCS | 0.826 | 1 | 0 | 0.653 | 339 | 81.69 | Missouri Valley |
231 | Nebraska-Kearney | Lopers | D2 | 0.825 | 1 | 0 | 0.754 | 273 | 81.58 | Mid-America |
232 | Alabama St | Hornets | FCS | 0.824 | 0 | 1 | 0.973 | 125 | 83.90 | SWAC - East |
233 | The Citadel | Bulldogs | FCS | 0.823 | 0 | 1 | 1.124 | 57 | 83.74 | Southern |
234 | Florida A&M | Rattlers | FCS | 0.821 | 0 | 1 | 0.811 | 226 | 83.59 | SWAC - East |
235 | California PA | Vulcans | D2 | 0.821 | 0 | 0 | | | 82.05 | PSAC - West |
236 | Henderson St | Reddies | D2 | 0.820 | 0 | 0 | | | 82.03 | Great American |
237 | Utah Tech | Rebels | FCS | 0.815 | 0 | 1 | 0.969 | 127 | 82.96 | UAC |
238 | Tiffin | Dragons | D2 | 0.815 | 0 | 0 | | | 81.48 | Great Midwest |
239 | Grambling St | Tigers | FCS | 0.813 | 1 | 0 | 0.491 | 407 | 80.48 | SWAC - West |
240 | Hampton | Pirates | FCS | 0.812 | 0 | 1 | 0.925 | 145 | 82.64 | Coastal Athletic |
