Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Nease (Ponte Vedra Beach) | Panthers | R1 | 6A | 1.655 | 10 | 1 | 1.366 | 25 | 3 | 141.89 |
19 | Buchholz (Gainesville) | Bobcats | R1 | 6A | 1.641 | 10 | 4 | 1.443 | 5 | 3 | 141.09 |
34 | Pace | Patriots | R1 | 6A | 1.563 | 10 | 2 | 1.261 | 100 | 1 | 137.19 |
38 | Oakleaf (Orange Park) | Knights | R1 | 6A | 1.554 | 9 | 4 | 1.367 | 24 | 2 | 138.05 |
60 | Mandarin (Jacksonville) | Mustangs | R1 | 6A | 1.461 | 7 | 4 | 1.341 | 37 | 2 | 133.84 |
77 | Oviedo | Lions | R1 | 6A | 1.390 | 8 | 3 | 1.147 | 216 | 4 | 127.90 |
105 | Evans (Orlando) | Trojans | R1 | 6A | 1.333 | 6 | 5 | 1.280 | 83 | 4 | 127.30 |
124 | Bartram Trail (St. Johns) | Bears | R1 | 6A | 1.283 | 4 | 6 | 1.334 | 40 | 3 | 127.33 |
129 | Tate (Cantonment) | Aggies | R1 | 6A | 1.282 | 7 | 4 | 1.162 | 200 | 1 | 120.56 |
158 | Fletcher (Neptune Beach) | Senators | R1 | 6A | 1.240 | 5 | 5 | 1.248 | 110 | 2 | 120.69 |
185 | Crestview | Bulldogs | R1 | 6A | 1.197 | 4 | 6 | 1.287 | 75 | 1 | 119.09 |
225 | Tocoi Creek (St Augustine) | Toros | R1 | 6A | 1.125 | 4 | 6 | 1.299 | 65 | 3 | 111.89 |
245 | Wekiva (Apopka) | Mustangs | R1 | 6A | 1.098 | 3 | 7 | 1.211 | 139 | 4 | 113.71 |
250 | Navarre | Raiders | R1 | 6A | 1.095 | 3 | 7 | 1.328 | 49 | 1 | 111.87 |
282 | First Coast (Jacksonville) | Buccaneers | R1 | 6A | 1.060 | 4 | 6 | 1.145 | 217 | 2 | 108.62 |
330 | Lake Howell (Winter Park) | Silver Hawks | R1 | 6A | 0.981 | 2 | 8 | 1.192 | 159 | 4 | 107.56 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Armwood (Seffner) | Hawks | R2 | 6A | 1.672 | 12 | 1 | 1.241 | 113 | 8 | 141.52 |
20 | Osceola (Kissimmee) | Kowboys | R2 | 6A | 1.640 | 12 | 3 | 1.371 | 21 | 5 | 137.98 |
73 | Plant (Tampa) | Panthers | R2 | 6A | 1.416 | 7 | 5 | 1.276 | 86 | 8 | 132.36 |
92 | Durant (Plant City) | Cougars | R2 | 6A | 1.364 | 7 | 5 | 1.306 | 59 | 7 | 126.88 |
167 | Bartow | Yellow Jackets | R2 | 6A | 1.227 | 6 | 5 | 1.228 | 129 | 7 | 117.38 |
190 | South Lake (Groveland) | Eagles | R2 | 6A | 1.191 | 7 | 4 | 1.090 | 272 | 6 | 113.97 |
237 | Viera (Melbourne) | Hawks | R2 | 6A | 1.105 | 4 | 7 | 1.264 | 98 | 5 | 111.60 |
246 | Melbourne | Bulldogs | R2 | 6A | 1.098 | 5 | 6 | 1.169 | 189 | 5 | 109.88 |
284 | Davenport | Broncos | R2 | 6A | 1.053 | 5 | 5 | 1.000 | 364 | 6 | 107.23 |
294 | Lake Minneola | Hawks | R2 | 6A | 1.039 | 3 | 7 | 1.216 | 137 | 6 | 108.93 |
300 | Bloomingdale (Valrico) | Bulls | R2 | 6A | 1.030 | 3 | 7 | 1.118 | 247 | 7 | 109.15 |
348 | Riverview (Riverview) | Sharks | R2 | 6A | 0.953 | 2 | 8 | 1.241 | 115 | 7 | 102.93 |
353 | Wharton (Tampa) | Wildcats | R2 | 6A | 0.943 | 2 | 8 | 1.241 | 114 | 8 | 101.69 |
404 | Forest (Ocala) | Wildcats | R2 | 6A | 0.864 | 2 | 8 | 1.091 | 270 | 6 | 97.64 |
422 | Horizon (Winter Garden) | Hawks | R2 | 6A | 0.835 | 1 | 9 | 1.104 | 259 | 6 | 98.44 |
454 | Sickles (Tampa) | Gryphons | R2 | 6A | 0.784 | 2 | 8 | 1.130 | 232 | 8 | 88.67 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | West Boca Raton | Bulls | R3 | 6A | 1.748 | 14 | 1 | 1.331 | 46 | 12 | 142.23 |
48 | Wiregrass Ranch (Wesley Chapel) | Bulls | R3 | 6A | 1.504 | 11 | 2 | 1.231 | 126 | 9 | 129.51 |
61 | Mitchell (New Port Richey) | Mustangs | R3 | 6A | 1.455 | 11 | 1 | 1.134 | 230 | 9 | 125.63 |
70 | Palmetto | Tigers | R3 | 6A | 1.421 | 9 | 2 | 1.190 | 163 | 11 | 125.49 |
100 | Parrish Community | Bulls | R3 | 6A | 1.347 | 9 | 2 | 1.036 | 334 | 11 | 121.85 |
150 | Largo | Packers | R3 | 6A | 1.256 | 7 | 5 | 1.232 | 124 | 10 | 117.89 |
188 | Land O’Lakes | Gators | R3 | 6A | 1.194 | 4 | 6 | 1.190 | 162 | 9 | 121.03 |
215 | Lennard (Ruskin) | Longhorns | R3 | 6A | 1.143 | 6 | 4 | 1.084 | 281 | 11 | 109.72 |
224 | Lakewood Ranch (Bradenton) | Mustangs | R3 | 6A | 1.127 | 7 | 3 | 1.017 | 342 | 11 | 106.08 |
232 | Steinbrenner (Lutz) | Warriors | R3 | 6A | 1.118 | 4 | 6 | 1.355 | 30 | 10 | 109.99 |
262 | Royal Palm Beach | Wildcats | R3 | 6A | 1.077 | 6 | 5 | 1.070 | 295 | 12 | 106.16 |
263 | East Lake (Tarpon Springs) | Eagles | R3 | 6A | 1.077 | 3 | 7 | 1.187 | 167 | 10 | 111.99 |
270 | Palm Beach Gardens | Gators | R3 | 6A | 1.071 | 3 | 7 | 1.282 | 79 | 12 | 110.74 |
291 | Palm Harbor University | Hurricanes | R3 | 6A | 1.045 | 4 | 6 | 1.121 | 244 | 10 | 107.02 |
297 | Dwyer (Palm Beach Gardens) | Panthers | R3 | 6A | 1.034 | 3 | 7 | 1.238 | 119 | 12 | 107.58 |
329 | Seminole Ridge (Loxahatchee) | Hawks | R3 | 6A | 0.981 | 2 | 8 | 1.221 | 133 | 12 | 106.59 |
349 | Sunlake (Land O'Lakes) | Seahawks | R3 | 6A | 0.952 | 4 | 6 | 1.048 | 318 | 9 | 99.89 |
462 | Gateway (Fort Myers) | Eagles | R3 | 6A | 0.769 | 1 | 9 | 1.188 | 166 | 11 | 88.61 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Miami Southridge | Spartans | R4 | 6A | 1.565 | 11 | 3 | 1.304 | 64 | 16 | 135.21 |
69 | West Broward (Pembroke Pines) | Bobcats | R4 | 6A | 1.436 | 9 | 4 | 1.202 | 150 | 15 | 129.59 |
81 | Piper (Sunrise) | Bengals | R4 | 6A | 1.383 | 10 | 2 | 1.089 | 274 | 13 | 123.11 |
103 | Monarch (Coconut Creek) | Knights | R4 | 6A | 1.337 | 6 | 4 | 1.364 | 27 | 13 | 125.18 |
115 | Homestead | Broncos | R4 | 6A | 1.298 | 4 | 5 | 1.283 | 77 | 16 | 128.05 |
193 | Doral Academy (Miami) | Firebirds | R4 | 6A | 1.185 | 6 | 4 | 1.149 | 213 | 16 | 113.77 |
219 | Flanagan (Pembroke Pines) | Falcons | R4 | 6A | 1.137 | 7 | 4 | 1.045 | 323 | 15 | 109.46 |
287 | South Broward (Hollywood) | Bulldogs | R4 | 6A | 1.051 | 4 | 7 | 1.196 | 156 | 14 | 108.24 |
305 | Nova (Davie) | Titans | R4 | 6A | 1.025 | 7 | 3 | 0.892 | 455 | 14 | 99.66 |
326 | Miami Beach | Hi-Tides | R4 | 6A | 0.988 | 5 | 5 | 0.968 | 385 | 15 | 102.19 |
357 | Fort Lauderdale | Flying L's | R4 | 6A | 0.940 | 4 | 5 | 1.006 | 358 | 13 | 97.43 |
386 | South Plantation (Plantation) | Paladins | R4 | 6A | 0.888 | 3 | 6 | 0.961 | 396 | 14 | 96.99 |
397 | Dr. Krop (Miami) | Lightning | R4 | 6A | 0.874 | 2 | 8 | 1.108 | 253 | 15 | 98.45 |
448 | Southwest Miami | Eagles | R4 | 6A | 0.799 | 3 | 7 | 0.972 | 379 | 16 | 90.63 |
480 | Cooper City | Cowboys | R4 | 6A | 0.726 | 2 | 8 | 0.936 | 415 | 14 | 87.16 |
515 | Coral Springs | Colts | R4 | 6A | 0.629 | 1 | 8 | 0.918 | 433 | 13 | 79.45 |