Region: 1
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Bartram Trail (St. Johns) | Bears | 1 | 7A | 1.894 | 11 | 4 | 1.541 | 3 | 3 | 144.74 |
43 | Fleming Island (Orange Park) | Golden Eagles | 1 | 7A | 1.606 | 10 | 3 | 1.338 | 75 | 3 | 130.27 |
56 | Robert E. Lee (Jacksonville) | Generals | 1 | 7A | 1.550 | 8 | 2 | 1.234 | 158 | 2 | 133.74 |
59 | Columbia (Lake City) | Tigers | 1 | 7A | 1.540 | 7 | 4 | 1.376 | 47 | 2 | 135.02 |
80 | Edgewater (Orlando) | Eagles | 1 | 7A | 1.444 | 9 | 3 | 1.227 | 163 | 4 | 121.25 |
91 | Lincoln (Tallahassee) | Trojans | 1 | 7A | 1.418 | 5 | 7 | 1.540 | 4 | 1 | 127.51 |
111 | Chiles (Tallahassee) | Timberwolves | 1 | 7A | 1.356 | 6 | 4 | 1.191 | 197 | 1 | 123.89 |
116 | Fletcher (Neptune Beach) | Senators | 1 | 7A | 1.348 | 7 | 3 | 1.087 | 289 | 2 | 123.52 |
122 | East Ridge (Clermont) | Knights | 1 | 7A | 1.335 | 7 | 4 | 1.200 | 190 | 4 | 120.54 |
149 | Buchholz (Gainesville) | Bobcats | 1 | 7A | 1.287 | 5 | 6 | 1.360 | 59 | 3 | 120.67 |
173 | Hagerty (Oviedo) | Huskies | 1 | 7A | 1.233 | 7 | 3 | 1.114 | 270 | 4 | 110.87 |
207 | Oakleaf (Orange Park) | Panthers | 1 | 7A | 1.169 | 2 | 8 | 1.473 | 12 | 3 | 119.81 |
237 | Creekside (St. Johns) | Knights | 1 | 7A | 1.103 | 4 | 6 | 1.212 | 180 | 3 | 111.56 |
249 | First Coast (Jacksonville) | Buccaneers | 1 | 7A | 1.088 | 3 | 7 | 1.326 | 79 | 2 | 111.95 |
255 | West Port (Ocala) | Wolf Pack | 1 | 7A | 1.076 | 4 | 6 | 1.145 | 240 | 4 | 111.17 |
273 | Lake Minneola | Hawks | 1 | 7A | 1.055 | 4 | 6 | 1.122 | 260 | 4 | 109.53 |
323 | Lake Howell (Winter Park) | Silver Hawks | 1 | 7A | 0.977 | 3 | 7 | 1.158 | 223 | 4 | 105.74 |
344 | Ocoee | Knights | 1 | 7A | 0.934 | 1 | 9 | 1.322 | 81 | 4 | 106.58 |
356 | Atlantic Coast (Jacksonville) | Stingrays | 1 | 7A | 0.920 | 2 | 8 | 1.179 | 207 | 2 | 106.01 |
406 | Leon (Tallahassee) | Lions | 1 | 7A | 0.810 | 0 | 10 | 1.319 | 84 | 1 | 100.09 |
Region: 2
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Plant (Tampa) | Panthers | 2 | 7A | 1.771 | 12 | 2 | 1.333 | 76 | 8 | 136.16 |
29 | Lakeland | Dreadnaughts | 2 | 7A | 1.716 | 10 | 1 | 1.312 | 91 | 7 | 137.11 |
35 | Viera (Melbourne) | Hawks | 2 | 7A | 1.657 | 8 | 2 | 1.343 | 66 | 6 | 142.64 |
113 | Wiregrass Ranch (Wesley Chapel) | Bulls | 2 | 7A | 1.354 | 9 | 3 | 1.154 | 229 | 8 | 116.07 |
114 | Lake Nona (Orlando) | Lions | 2 | 7A | 1.350 | 7 | 4 | 1.212 | 179 | 5 | 121.06 |
130 | Winter Haven | Blue Devils | 2 | 7A | 1.324 | 6 | 4 | 1.203 | 187 | 7 | 122.29 |
138 | Gaither (Tampa) | Cowboys | 2 | 7A | 1.310 | 7 | 4 | 1.213 | 178 | 8 | 116.46 |
155 | East River (Orlando) | Falcons | 2 | 7A | 1.279 | 8 | 3 | 1.059 | 317 | 5 | 114.12 |
159 | Kathleen (Lakeland) | Red Devils | 2 | 7A | 1.263 | 4 | 5 | 1.321 | 83 | 7 | 121.53 |
196 | Melbourne | Bulldogs | 2 | 7A | 1.189 | 5 | 4 | 1.146 | 238 | 6 | 115.70 |
208 | Harmony | Longhorns | 2 | 7A | 1.168 | 6 | 4 | 1.058 | 319 | 5 | 111.79 |
263 | St. Cloud | Bulldogs | 2 | 7A | 1.066 | 4 | 6 | 1.139 | 245 | 5 | 109.45 |
268 | Martin County (Stuart) | Tigers | 2 | 7A | 1.059 | 4 | 5 | 1.116 | 268 | 6 | 110.42 |
297 | Sickles (Tampa) | Gryphons | 2 | 7A | 1.019 | 3 | 7 | 1.227 | 162 | 8 | 106.06 |
332 | Liberty (Kissimmee) | Chargers | 2 | 7A | 0.953 | 4 | 6 | 0.973 | 382 | 5 | 103.58 |
351 | Freedom (Tampa) | Patriots | 2 | 7A | 0.926 | 3 | 6 | 1.057 | 320 | 8 | 98.94 |
355 | Bartow | Yellow Jackets | 2 | 7A | 0.923 | 2 | 8 | 1.269 | 128 | 7 | 102.26 |
359 | Wharton (Tampa) | Wildcats | 2 | 7A | 0.914 | 2 | 8 | 1.184 | 204 | 8 | 101.83 |
441 | South Fork (Stuart) | Bulldogs | 2 | 7A | 0.718 | 0 | 8 | 1.151 | 232 | 6 | 93.46 |
458 | Celebration | Storm | 2 | 7A | 0.670 | 1 | 9 | 1.097 | 282 | 5 | 87.95 |
492 | Windermere | Wolverines | 2 | 7A | 0.562 | 0 | 10 | 1.158 | 224 | 5 | 80.26 |
493 | Leto (Tampa) | Falcons | 2 | 7A | 0.557 | 0 | 9 | 1.156 | 226 | 8 | 76.58 |
Region: 3
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venice | Indians | 3 | 7A | 2.088 | 14 | 1 | 1.530 | 7 | 11 | 147.38 |
18 | Tampa Bay Tech | Titans | 3 | 7A | 1.787 | 11 | 2 | 1.376 | 46 | 9 | 138.37 |
38 | Braden River (Bradenton) | Pirates | 3 | 7A | 1.636 | 8 | 2 | 1.382 | 41 | 11 | 136.51 |
60 | Palmetto | Tigers | 3 | 7A | 1.539 | 7 | 4 | 1.432 | 22 | 11 | 131.52 |
90 | East Lake (Tarpon Springs) | Eagles | 3 | 7A | 1.422 | 7 | 3 | 1.190 | 198 | 10 | 124.74 |
99 | Bloomingdale (Valrico) | Bulls | 3 | 7A | 1.390 | 7 | 4 | 1.273 | 124 | 9 | 120.99 |
104 | Durant (Plant City) | Cougars | 3 | 7A | 1.376 | 6 | 4 | 1.307 | 99 | 9 | 121.92 |
145 | Pinellas Park (Largo) | Patriots | 3 | 7A | 1.292 | 7 | 4 | 1.048 | 330 | 10 | 122.25 |
162 | St. Petersburg | Green Devils | 3 | 7A | 1.255 | 6 | 5 | 1.238 | 152 | 10 | 117.43 |
167 | East Bay (Gibsonton) | Indians | 3 | 7A | 1.247 | 5 | 4 | 1.227 | 164 | 9 | 114.44 |
172 | Plant City | Raiders | 3 | 7A | 1.233 | 4 | 6 | 1.339 | 74 | 9 | 117.84 |
181 | Gulf Coast (Naples) | Sharks | 3 | 7A | 1.217 | 4 | 3 | 1.122 | 261 | 12 | 117.56 |
189 | Sarasota | Sailors | 3 | 7A | 1.199 | 4 | 6 | 1.221 | 171 | 11 | 117.19 |
201 | South Fort Myers | Wolfpack | 3 | 7A | 1.184 | 5 | 5 | 1.254 | 139 | 12 | 113.62 |
244 | Countryside (Clearwater) | Cougars | 3 | 7A | 1.093 | 5 | 4 | 1.038 | 336 | 10 | 107.85 |
262 | Lakewood Ranch (Bradenton) | Mustangs | 3 | 7A | 1.066 | 3 | 5 | 1.311 | 93 | 11 | 105.28 |
298 | Riverdale (Fort Myers) | Raiders | 3 | 7A | 1.016 | 3 | 5 | 1.085 | 292 | 12 | 107.52 |
324 | North Port | Bobcats | 3 | 7A | 0.976 | 3 | 7 | 1.253 | 141 | 11 | 102.40 |
396 | Strawberry Crest (Dover) | Chargers | 3 | 7A | 0.832 | 2 | 8 | 1.202 | 188 | 9 | 92.52 |
397 | Lennard (Ruskin) | Longhorns | 3 | 7A | 0.830 | 0 | 10 | 1.301 | 103 | 9 | 100.10 |
418 | Seminole (Seminole) | War Hawks | 3 | 7A | 0.789 | 3 | 7 | 0.974 | 381 | 10 | 93.49 |
Region: 4
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | St. Thomas Aquinas (Fort Lauderdale) | Raiders | 4 | 7A | 1.737 | 10 | 3 | 1.329 | 78 | 14 | 139.19 |
68 | Doral Academy (Miami) | Firebirds | 4 | 7A | 1.495 | 10 | 3 | 1.176 | 211 | 16 | 124.72 |
88 | Dwyer (Palm Beach Gardens) | Panthers | 4 | 7A | 1.427 | 8 | 3 | 1.212 | 181 | 13 | 125.25 |
97 | West Broward (Pembroke Pines) | Bobcats | 4 | 7A | 1.400 | 8 | 3 | 1.161 | 221 | 15 | 122.14 |
128 | Nova (Davie) | Titans | 4 | 7A | 1.327 | 8 | 2 | 1.028 | 343 | 15 | 117.07 |
146 | Forest Hill (West Palm Beach) | Falcons | 4 | 7A | 1.291 | 8 | 2 | 1.055 | 321 | 13 | 115.09 |
187 | South Broward (Hollywood) | Bulldogs | 4 | 7A | 1.200 | 4 | 5 | 1.284 | 117 | 15 | 114.25 |
203 | Palm Beach Lakes (West Palm Beach) | Rams | 4 | 7A | 1.174 | 4 | 6 | 1.259 | 133 | 13 | 117.48 |
204 | Olympic Heights (Boca Raton) | Lions | 4 | 7A | 1.173 | 5 | 4 | 1.134 | 248 | 13 | 113.99 |
227 | Ely (Pompano Beach) | Tigers | 4 | 7A | 1.124 | 2 | 7 | 1.441 | 19 | 14 | 113.44 |
229 | Mater Academy (Hialeah Gardens) | Lions | 4 | 7A | 1.117 | 5 | 4 | 1.147 | 234 | 16 | 105.90 |
241 | Cooper City | Cowboys | 4 | 7A | 1.095 | 4 | 6 | 1.292 | 109 | 15 | 107.14 |
243 | South Miami | Cobras | 4 | 7A | 1.094 | 6 | 3 | 0.994 | 365 | 16 | 103.40 |
256 | Miami Springs | Golden Hawks | 4 | 7A | 1.075 | 4 | 4 | 0.976 | 378 | 16 | 108.76 |
259 | West Boca Raton | Bulls | 4 | 7A | 1.070 | 4 | 5 | 1.053 | 325 | 13 | 112.45 |
265 | Reagan (Doral) | Bison | 4 | 7A | 1.063 | 5 | 3 | 0.944 | 396 | 16 | 103.06 |
318 | Fort Lauderdale | Flying L's | 4 | 7A | 0.988 | 2 | 7 | 1.222 | 170 | 14 | 106.73 |
322 | Goleman (Miami) | Gators | 4 | 7A | 0.979 | 4 | 5 | 0.958 | 386 | 16 | 102.43 |
338 | Miami Sunset | Knights | 4 | 7A | 0.943 | 4 | 5 | 0.990 | 367 | 16 | 98.62 |
378 | Hollywood Hills (Hollywood) | Spartans | 4 | 7A | 0.879 | 2 | 7 | 1.124 | 258 | 15 | 99.80 |
413 | McArthur (Hollywood) | Mustangs | 4 | 7A | 0.794 | 0 | 7 | 1.149 | 233 | 15 | 96.38 |
439 | Royal Palm Beach | Wildcats | 4 | 7A | 0.720 | 0 | 9 | 1.188 | 202 | 13 | 94.84 |
461 | Alonzo Mourning (North Miami) | Sharks | 4 | 7A | 0.659 | 1 | 8 | 1.060 | 316 | 16 | 84.05 |
520 | Westland Hialeah | Wildcats | 4 | 7A | 0.457 | 0 | 10 | 1.048 | 331 | 16 | 73.34 |