Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Raines (Jacksonville) | Vikings | R1 | 3A | 1.522 | 3 | 0 | 1.276 | 138 | 3 | 146.82 |
43 | Bishop Kenny (Jacksonville) | Crusaders | R1 | 3A | 1.448 | 3 | 0 | 1.181 | 245 | 4 | 139.44 |
112 | Menendez (St. Augustine) | Falcons | R1 | 3A | 1.343 | 1 | 1 | 1.315 | 89 | 4 | 133.41 |
114 | Baker County (Glen St. Mary) | Wildcats | R1 | 3A | 1.341 | 1 | 1 | 1.270 | 146 | 2 | 134.48 |
122 | Wakulla (Crawfordville) | War Eagles | R1 | 3A | 1.332 | 2 | 1 | 1.252 | 166 | 2 | 131.44 |
182 | Godby (Tallahassee) | Cougars | R1 | 3A | 1.263 | 1 | 2 | 1.222 | 190 | 2 | 127.86 |
183 | Suwannee (Live Oak) | Bulldogs | R1 | 3A | 1.263 | 1 | 2 | 1.359 | 58 | 2 | 127.58 |
225 | Pensacola | Tigers | R1 | 3A | 1.210 | 1 | 2 | 1.280 | 132 | 1 | 122.85 |
245 | Yulee | Hornets | R1 | 3A | 1.191 | 0 | 3 | 1.271 | 142 | 3 | 123.45 |
253 | Terry Parker (Jacksonville) | Braves | R1 | 3A | 1.181 | 0 | 2 | 1.318 | 85 | 4 | 120.82 |
275 | West Florida (Pensacola) | Jaguars | R1 | 3A | 1.150 | 1 | 2 | 1.254 | 162 | 1 | 116.63 |
316 | Ribault (Jacksonville) | Trojans | R1 | 3A | 1.111 | 1 | 2 | 1.259 | 156 | 3 | 111.39 |
324 | Bay (Panama City) | Tornadoes | R1 | 3A | 1.105 | 1 | 2 | 1.131 | 310 | 1 | 111.56 |
333 | Westside (Jacksonville) | Wolverines | R1 | 3A | 1.097 | 0 | 3 | 1.287 | 123 | 4 | 114.82 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Eau Gallie (Melbourne) | Commodores | R2 | 3A | 1.549 | 3 | 0 | 1.344 | 71 | 8 | 150.15 |
54 | Bishop Moore (Orlando) | Hornets | R2 | 3A | 1.417 | 3 | 0 | 1.287 | 122 | 6 | 136.38 |
93 | Dunnellon | Tigers | R2 | 3A | 1.365 | 2 | 1 | 1.275 | 139 | 5 | 134.61 |
95 | South Sumter (Bushnell) | Raiders | R2 | 3A | 1.361 | 1 | 2 | 1.370 | 52 | 5 | 136.87 |
133 | Mount Dora | Hurricanes | R2 | 3A | 1.319 | 2 | 0 | 1.132 | 309 | 6 | 128.95 |
162 | North Marion (Citra) | Colts | R2 | 3A | 1.289 | 2 | 1 | 1.145 | 286 | 5 | 126.45 |
178 | Titusville | Terriers | R2 | 3A | 1.270 | 0 | 2 | 1.497 | 11 | 8 | 130.45 |
193 | Merritt Island | Mustangs | R2 | 3A | 1.251 | 2 | 1 | 1.221 | 192 | 8 | 122.94 |
199 | Eastside (Gainesville) | Rams | R2 | 3A | 1.242 | 1 | 2 | 1.262 | 153 | 5 | 125.55 |
282 | Tavares | Bulldogs | R2 | 3A | 1.145 | 1 | 1 | 0.983 | 456 | 6 | 114.63 |
349 | Hernando (Brooksville) | Leopards | R2 | 3A | 1.085 | 1 | 1 | 0.975 | 461 | 7 | 109.33 |
364 | Crystal River | Pirates | R2 | 3A | 1.067 | 2 | 1 | 1.045 | 393 | 7 | 105.80 |
398 | Palm Bay (Melbourne) | Pirates | R2 | 3A | 1.029 | 0 | 3 | 1.302 | 103 | 8 | 108.58 |
406 | Satellite (Satellite Beach) | Scorpions | R2 | 3A | 1.022 | 0 | 3 | 1.256 | 160 | 8 | 107.80 |
439 | Eustis | Panthers | R2 | 3A | 0.971 | 0 | 3 | 1.297 | 108 | 6 | 102.05 |
446 | Weeki Wachee | Hornets | R2 | 3A | 0.963 | 2 | 1 | 0.887 | 524 | 7 | 95.63 |
457 | Atlantic (Port Orange) | Sharks | R2 | 3A | 0.943 | 0 | 2 | 1.190 | 237 | 6 | 97.12 |
522 | Citrus (Inverness) | Hurricanes | R2 | 3A | 0.817 | 0 | 3 | 1.162 | 271 | 7 | 86.95 |
538 | Central (Brooksville) | Bears | R2 | 3A | 0.776 | 1 | 2 | 0.926 | 498 | 7 | 80.68 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Booker (Sarasota) | Tornadoes | R3 | 3A | 1.414 | 2 | 1 | 1.188 | 239 | 11 | 139.91 |
139 | Nature Coast Tech (Brooksville) | Sharks | R3 | 3A | 1.314 | 3 | 0 | 1.139 | 296 | 9 | 126.30 |
154 | Jefferson (Tampa) | Dragons | R3 | 3A | 1.298 | 3 | 0 | 0.977 | 459 | 10 | 126.00 |
222 | Mulberry | Panthers | R3 | 3A | 1.212 | 2 | 0 | 0.938 | 495 | 12 | 117.98 |
228 | Boca Ciega (Gulfport) | Pirates | R3 | 3A | 1.204 | 1 | 2 | 1.210 | 210 | 11 | 121.73 |
290 | Chamberlain (Tampa) | Storm | R3 | 3A | 1.138 | 2 | 1 | 1.114 | 327 | 10 | 112.21 |
330 | Hardee (Wauchula) | Wildcats | R3 | 3A | 1.103 | 1 | 2 | 1.160 | 273 | 12 | 112.15 |
385 | Gibbs (St. Petersburg) | Gladiators | R3 | 3A | 1.042 | 1 | 2 | 1.141 | 292 | 11 | 106.92 |
399 | Hudson | Cobras | R3 | 3A | 1.029 | 0 | 3 | 1.258 | 158 | 9 | 107.84 |
411 | Robinson (Tampa) | Knights | R3 | 3A | 1.015 | 0 | 2 | 1.349 | 63 | 10 | 104.58 |
465 | Dunedin | Falcons | R3 | 3A | 0.936 | 1 | 2 | 1.035 | 409 | 9 | 96.08 |
491 | Bayshore (Bradenton) | Bruins | R3 | 3A | 0.877 | 0 | 3 | 1.244 | 173 | 11 | 92.04 |
512 | DeSoto County (Arcadia) | Bulldogs | R3 | 3A | 0.833 | 0 | 2 | 0.949 | 484 | 12 | 86.65 |
521 | King (Tampa) | Lions | R3 | 3A | 0.818 | 0 | 2 | 0.970 | 467 | 10 | 85.75 |
546 | Anclote (Holiday) | Sharks | R3 | 3A | 0.755 | 0 | 3 | 1.049 | 386 | 9 | 80.92 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Miami Northwestern | Bulls | R4 | 3A | 1.595 | 2 | 1 | 1.429 | 27 | 16 | 157.34 |
8 | Miami Central | Rockets | R4 | 3A | 1.593 | 2 | 1 | 1.454 | 22 | 15 | 156.62 |
252 | Key West | Conchs | R4 | 3A | 1.181 | 1 | 2 | 1.187 | 240 | 16 | 119.52 |
278 | St. Brendan (Miami) | Sabres | R4 | 3A | 1.148 | 2 | 1 | 1.104 | 337 | 16 | 112.50 |
288 | Island Coast (Cape Coral) | Gators | R4 | 3A | 1.140 | 1 | 2 | 1.300 | 104 | 13 | 114.73 |
296 | Cypress Lake (Fort Myers) | Panthers | R4 | 3A | 1.135 | 1 | 2 | 1.179 | 246 | 13 | 114.66 |
304 | Lemon Bay (Englewood) | Manta Rays | R4 | 3A | 1.125 | 1 | 1 | 1.203 | 222 | 13 | 112.68 |
307 | Lely (Naples) | Trojans | R4 | 3A | 1.124 | 1 | 2 | 1.166 | 268 | 14 | 114.49 |
327 | Miami Jackson | Generals | R4 | 3A | 1.103 | 1 | 2 | 1.204 | 219 | 16 | 112.57 |
338 | Somerset Academy (Pembroke Pines) | Panthers | R4 | 3A | 1.096 | 1 | 2 | 1.086 | 352 | 15 | 111.03 |
345 | Stranahan (Fort Lauderdale) | Mighty Dragons | R4 | 3A | 1.091 | 0 | 2 | 1.401 | 35 | 15 | 111.50 |
381 | Barron Collier (Naples) | Cougars | R4 | 3A | 1.049 | 0 | 3 | 1.369 | 53 | 14 | 108.86 |
401 | Estero | Wildcats | R4 | 3A | 1.025 | 1 | 2 | 1.137 | 302 | 13 | 103.53 |
451 | Bonita Springs | Bull Sharks | R4 | 3A | 0.952 | 1 | 2 | 0.991 | 447 | 14 | 97.20 |
499 | Aubrey Rogers (Naples) | Patriots | R4 | 3A | 0.860 | 1 | 1 | 0.908 | 508 | 14 | 86.77 |
536 | Pompano Beach | Golden Tornados | R4 | 3A | 0.785 | 1 | 2 | 0.787 | 555 | 15 | 81.72 |