Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gadsden County (Havana) | Jaguars | R1 | 2A | 1.779 | 12 | 2 | 1.425 | 7 | 3 | 147.86 |
31 | Bolles (Jacksonville) | Bulldogs | R1 | 2A | 1.572 | 10 | 2 | 1.298 | 66 | 4 | 137.48 |
53 | Florida High "FSU" (Tallahassee) | Seminoles | R1 | 2A | 1.486 | 8 | 4 | 1.378 | 16 | 3 | 132.91 |
57 | Pensacola Catholic | Crusaders | R1 | 2A | 1.471 | 8 | 2 | 1.186 | 169 | 1 | 132.35 |
93 | Marianna | Bulldogs | R1 | 2A | 1.364 | 10 | 1 | 0.974 | 377 | 2 | 123.42 |
113 | Walton (DeFuniak Springs) | Braves | R1 | 2A | 1.309 | 7 | 4 | 1.203 | 146 | 1 | 122.78 |
160 | Taylor County (Perry) | Bulldogs | R1 | 2A | 1.239 | 7 | 4 | 1.225 | 131 | 3 | 115.41 |
285 | Andrew Jackson (Jacksonville) | Tigers | R1 | 2A | 1.053 | 5 | 5 | 0.995 | 370 | 4 | 107.59 |
288 | Baldwin | Indians | R1 | 2A | 1.051 | 4 | 7 | 1.135 | 229 | 4 | 110.26 |
340 | South Walton (Santa Rosa Beach) | Seahawks | R1 | 2A | 0.965 | 2 | 8 | 1.233 | 123 | 1 | 104.51 |
363 | Bozeman (Panama City) | Bucks | R1 | 2A | 0.923 | 5 | 5 | 0.912 | 438 | 2 | 97.19 |
368 | Rutherford (Springfield) | Rams | R1 | 2A | 0.916 | 2 | 8 | 1.068 | 299 | 2 | 104.05 |
373 | Freeport | Bulldogs | R1 | 2A | 0.907 | 5 | 5 | 0.948 | 406 | 1 | 94.54 |
503 | Wolfson (Jacksonville) | Wolfpack | R1 | 2A | 0.651 | 1 | 9 | 0.983 | 374 | 4 | 82.99 |
549 | North Bay Haven (Panama City) | Buccaneers | R1 | 2A | 0.516 | 0 | 10 | 0.944 | 408 | 2 | 74.73 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cocoa | Tigers | R2 | 2A | 1.702 | 11 | 3 | 1.410 | 12 | 6 | 144.86 |
58 | Newberry | Panthers | R2 | 2A | 1.462 | 10 | 3 | 1.238 | 117 | 5 | 128.71 |
63 | Bradford (Starke) | Tornadoes | R2 | 2A | 1.449 | 9 | 2 | 1.182 | 175 | 5 | 129.26 |
82 | Berkeley Prep (Tampa) | Buccaneers | R2 | 2A | 1.378 | 6 | 5 | 1.331 | 45 | 8 | 130.49 |
119 | Calvary Christian (Clearwater) | Warriors | R2 | 2A | 1.294 | 5 | 4 | 1.323 | 53 | 8 | 122.69 |
187 | Palatka | Panthers | R2 | 2A | 1.195 | 7 | 4 | 1.127 | 237 | 5 | 113.37 |
227 | The Villages | Buffaloes | R2 | 2A | 1.123 | 5 | 5 | 1.174 | 185 | 6 | 110.25 |
244 | Tampa Catholic | Crusaders | R2 | 2A | 1.100 | 2 | 7 | 1.355 | 29 | 8 | 114.17 |
266 | Astronaut (Titusville) | War Eagles | R2 | 2A | 1.074 | 6 | 4 | 1.056 | 310 | 6 | 104.41 |
411 | Lake Placid | Dragons | R2 | 2A | 0.847 | 4 | 6 | 0.900 | 450 | 7 | 93.00 |
433 | Tenoroc (Lakeland) | Titans | R2 | 2A | 0.825 | 6 | 3 | 0.724 | 542 | 7 | 84.07 |
441 | Keystone Heights | Indians | R2 | 2A | 0.813 | 2 | 8 | 1.134 | 231 | 5 | 91.79 |
465 | Santa Fe (Alachua) | Raiders | R2 | 2A | 0.761 | 1 | 9 | 1.129 | 234 | 5 | 90.29 |
537 | Discovery (Lake Alfred) | Spartans | R2 | 2A | 0.563 | 2 | 8 | 0.802 | 517 | 7 | 73.96 |
541 | Avon Park | Red Devils | R2 | 2A | 0.549 | 1 | 9 | 0.922 | 426 | 7 | 73.92 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinal Mooney (Sarasota) | Cougars | R3 | 2A | 1.651 | 12 | 1 | 1.243 | 112 | 9 | 139.72 |
41 | Bishop Verot (Fort Myers) | Vikings | R3 | 2A | 1.532 | 9 | 4 | 1.411 | 11 | 10 | 134.84 |
94 | Glades Central (Belle Glade) | Raiders | R3 | 2A | 1.361 | 9 | 2 | 1.141 | 222 | 10 | 121.47 |
133 | Lakewood (St. Petersburg) | Spartans | R3 | 2A | 1.277 | 6 | 6 | 1.308 | 58 | 9 | 122.32 |
135 | King’s Academy (West Palm Beach) | Lions | R3 | 2A | 1.273 | 8 | 4 | 1.144 | 218 | 11 | 118.86 |
151 | Calvary Christian (Fort Lauderdale) | Eagles | R3 | 2A | 1.255 | 7 | 4 | 1.104 | 258 | 12 | 119.29 |
182 | Tarpon Springs | Spongers | R3 | 2A | 1.207 | 6 | 5 | 1.176 | 182 | 9 | 117.19 |
281 | Somerset Canyons (Boynton Beach) | Cougars | R3 | 2A | 1.061 | 4 | 7 | 1.178 | 177 | 11 | 109.98 |
306 | Inlet Grove (Riviera Beach) | Hurricanes | R3 | 2A | 1.021 | 5 | 5 | 0.996 | 368 | 11 | 104.54 |
385 | Clewiston | Tigers | R3 | 2A | 0.889 | 1 | 8 | 1.262 | 99 | 10 | 98.54 |
421 | North Broward Prep (Coconut Creek) | Eagles | R3 | 2A | 0.836 | 4 | 6 | 0.964 | 394 | 12 | 90.23 |
Independent
RANK | SCHOOL | NICKNAME | REGION | CLASS | RATE | W | L | SCHED | S-RNK | DISTRICT | POWER |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Washington (Miami) | Tornadoes | R4 | 2A | 1.506 | 9 | 4 | 1.376 | 18 | 15 | 133.31 |
83 | LaSalle (Miami) | Royal Lions | R4 | 2A | 1.378 | 11 | 2 | 1.113 | 251 | 15 | 120.36 |
110 | Monsignor Pace (Miami) | Spartans | R4 | 2A | 1.325 | 8 | 3 | 1.181 | 176 | 14 | 121.82 |
114 | Cardinal Gibbons (Fort Lauderdale) | Chiefs | R4 | 2A | 1.308 | 7 | 5 | 1.305 | 61 | 13 | 121.88 |
144 | Miami Carol City | Chiefs | R4 | 2A | 1.265 | 7 | 4 | 1.135 | 228 | 14 | 120.38 |
257 | Gulliver Prep (Pinecrest) | Raiders | R4 | 2A | 1.084 | 4 | 7 | 1.177 | 179 | 16 | 112.48 |
269 | Ransom Everglades (Miami) | Raiders | R4 | 2A | 1.071 | 6 | 5 | 1.002 | 361 | 15 | 107.77 |
271 | Somerset Silver Palms (Miami) | Stallions | R4 | 2A | 1.069 | 6 | 4 | 0.914 | 436 | 16 | 107.70 |
280 | North Miami Beach | Chargers | R4 | 2A | 1.061 | 3 | 8 | 1.231 | 127 | 14 | 112.13 |
323 | Miami Killian | Cougars | R4 | 2A | 0.994 | 3 | 7 | 1.104 | 256 | 16 | 107.49 |
380 | Miami Springs | Golden Hawks | R4 | 2A | 0.897 | 4 | 6 | 1.030 | 336 | 15 | 95.39 |
393 | Hallandale | Chargers | R4 | 2A | 0.881 | 3 | 6 | 0.958 | 399 | 13 | 96.25 |
504 | Westland Hialeah | Wildcats | R4 | 2A | 0.646 | 0 | 8 | 0.940 | 413 | 14 | 82.19 |