Conference: AAC
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
22 | Army | Black Knights | FBS-G5 | 1.360 | 11 | 1 | 1.027 | 82 | 112.93 | AAC |
31 | Tulane | Green Wave | FBS-G5 | 1.320 | 9 | 4 | 1.107 | 51 | 115.04 | AAC |
44 | Memphis | Tigers | FBS-G5 | 1.276 | 10 | 2 | 0.925 | 131 | 108.62 | AAC |
51 | Navy | Midshipmen | FBS-G5 | 1.235 | 8 | 3 | 0.975 | 103 | 109.17 | AAC |
94 | East Carolina | Pirates | FBS-G5 | 1.093 | 7 | 5 | 0.923 | 133 | 101.54 | AAC |
102 | South Florida | Bulls | FBS-G5 | 1.058 | 6 | 6 | 0.957 | 115 | 101.02 | AAC |
104 | North Texas | Mean Green | FBS-G5 | 1.057 | 6 | 6 | 0.981 | 101 | 100.32 | AAC |
105 | UTSA | Roadrunners | FBS-G5 | 1.056 | 6 | 6 | 0.955 | 117 | 100.94 | AAC |
143 | Rice | Owls | FBS-G5 | 0.964 | 4 | 8 | 1.014 | 87 | 97.28 | AAC |
145 | UNC-Charlotte | 49ers | FBS-G5 | 0.959 | 5 | 7 | 1.022 | 84 | 93.34 | AAC |
188 | UAB | Blazers | FBS-G5 | 0.879 | 3 | 9 | 0.997 | 97 | 93.04 | AAC |
204 | Temple | Owls | FBS-G5 | 0.846 | 3 | 9 | 1.008 | 90 | 89.67 | AAC |
208 | Florida Atlantic | Owls | FBS-G5 | 0.837 | 3 | 9 | 0.918 | 134 | 91.24 | AAC |
281 | Tulsa | Golden Hurricane | FBS-G5 | 0.742 | 3 | 9 | 0.891 | 149 | 82.38 | AAC |
Conference: ACC
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
9 | Southern Methodist | Mustangs | FBS-P5 | 1.489 | 11 | 2 | 1.181 | 13 | 121.97 | ACC |
12 | Miami FL | Hurricanes | FBS-P5 | 1.454 | 10 | 2 | 1.065 | 67 | 121.97 | ACC |
16 | Clemson | Tigers | FBS-P5 | 1.433 | 10 | 3 | 1.196 | 8 | 119.87 | ACC |
20 | Louisville | Cardinals | FBS-P5 | 1.404 | 8 | 4 | 1.151 | 29 | 122.40 | ACC |
28 | Syracuse | Orange | FBS-P5 | 1.333 | 9 | 3 | 1.112 | 49 | 112.57 | ACC |
42 | Duke | Blue Devils | FBS-P5 | 1.290 | 9 | 3 | 1.055 | 76 | 109.77 | ACC |
43 | Virginia Tech | Hokies | FBS-P5 | 1.286 | 6 | 6 | 1.156 | 27 | 117.33 | ACC |
45 | Georgia Tech | Yellow Jackets | FBS-P5 | 1.265 | 7 | 5 | 1.126 | 40 | 112.73 | ACC |
46 | Boston College | Eagles | FBS-P5 | 1.262 | 7 | 5 | 1.115 | 47 | 112.57 | ACC |
49 | Pittsburgh | Panthers | FBS-P5 | 1.242 | 7 | 5 | 1.095 | 55 | 110.97 | ACC |
68 | California | Golden Bears | FBS-P5 | 1.184 | 6 | 6 | 1.072 | 65 | 109.83 | ACC |
70 | North Carolina | Tar Heels | FBS-P5 | 1.178 | 6 | 6 | 1.060 | 69 | 109.43 | ACC |
76 | North Carolina St | Wolfpack | FBS-P5 | 1.151 | 6 | 6 | 1.091 | 59 | 106.20 | ACC |
78 | Virginia | Cavaliers | FBS-P5 | 1.140 | 5 | 7 | 1.160 | 23 | 106.88 | ACC |
121 | Wake Forest | Demon Deacons | FBS-P5 | 1.027 | 4 | 8 | 1.093 | 57 | 101.23 | ACC |
128 | Stanford | Cardinal | FBS-P5 | 1.000 | 3 | 9 | 1.140 | 33 | 100.77 | ACC |
132 | Florida St | Seminoles | FBS-P5 | 0.981 | 2 | 10 | 1.177 | 16 | 101.96 | ACC |
Conference: American Rivers
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
357 | Wartburg | Knights | D3 | 0.642 | 10 | 2 | 0.405 | 485 | 61.48 | American Rivers |
387 | Central IA | Dutch | D3 | 0.610 | 8 | 2 | 0.251 | 679 | 62.52 | American Rivers |
396 | Coe | Kohawks | D3 | 0.600 | 9 | 2 | 0.283 | 659 | 60.26 | American Rivers |
523 | Dubuque | Spartans | D3 | 0.405 | 5 | 5 | 0.338 | 582 | 51.23 | American Rivers |
614 | Simpson (IA) | Storm | D3 | 0.255 | 5 | 5 | 0.258 | 678 | 38.45 | American Rivers |
666 | Nebraska Wesleyan | Prairie Wolves | D3 | 0.149 | 3 | 7 | 0.299 | 643 | 34.34 | American Rivers |
683 | Loras | Duhawks | D3 | 0.118 | 2 | 8 | 0.328 | 601 | 34.10 | American Rivers |
709 | Buena Vista | Beavers | D3 | 0.054 | 2 | 8 | 0.294 | 647 | 28.31 | American Rivers |
735 | Luther | Norse | D3 | -0.085 | 1 | 9 | 0.283 | 660 | 18.69 | American Rivers |
Conference: American Southwest
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
251 | Hardin-Simmons | Cowboys | D3 | 0.782 | 10 | 1 | 0.419 | 480 | 71.06 | American Southwest |
297 | Mary Hardin-Baylor | Crusaders | D3 | 0.723 | 9 | 3 | 0.549 | 355 | 69.70 | American Southwest |
446 | East Texas Baptist | Tigers | D3 | 0.521 | 6 | 4 | 0.383 | 515 | 58.16 | American Southwest |
622 | Howard Payne | Yellow Jackets | D3 | 0.239 | 2 | 8 | 0.424 | 475 | 44.00 | American Southwest |
Conference: Appalachian
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
483 | Reinhardt | Eagles | NAIA | 0.455 | 7 | 4 | 0.337 | 584 | 52.00 | Appalachian |
487 | Pikeville | Bears | NAIA | 0.449 | 6 | 6 | 0.371 | 528 | 56.91 | Appalachian |
597 | Bluefield | Rams | NAIA | 0.282 | 5 | 6 | 0.324 | 609 | 42.60 | Appalachian |
603 | Point University | Skyhawks | NAIA | 0.273 | 4 | 7 | 0.321 | 613 | 45.83 | Appalachian |
654 | Union KY | Bulldogs | NAIA | 0.185 | 3 | 7 | 0.309 | 626 | 37.68 | Appalachian |
694 | Kentucky Christian | Knights | NAIA | 0.089 | 1 | 9 | 0.323 | 612 | 35.60 | Appalachian |
737 | St Andrews | Knights | NAIA | -0.085 | 0 | 9 | 0.298 | 645 | 19.32 | Appalachian |
Conference: Big 12
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
10 | Arizona St | Sun Devils | FBS-P5 | 1.473 | 11 | 2 | 1.194 | 9 | 119.87 | Big 12 |
17 | Colorado | Buffaloes | FBS-P5 | 1.425 | 9 | 3 | 1.121 | 44 | 120.95 | Big 12 |
18 | Iowa St | Cyclones | FBS-P5 | 1.424 | 10 | 3 | 1.220 | 4 | 117.70 | Big 12 |
19 | Brigham Young | Cougars | FBS-P5 | 1.420 | 10 | 2 | 1.094 | 56 | 117.40 | Big 12 |
21 | Kansas St | Wildcats | FBS-P5 | 1.366 | 8 | 4 | 1.147 | 31 | 117.99 | Big 12 |
25 | Baylor | Bears | FBS-P5 | 1.352 | 8 | 4 | 1.127 | 39 | 116.96 | Big 12 |
39 | Texas Tech | Red Raiders | FBS-P5 | 1.299 | 8 | 4 | 1.133 | 38 | 111.65 | Big 12 |
41 | Texas Christian | Horned Frogs | FBS-P5 | 1.291 | 8 | 4 | 1.060 | 70 | 112.94 | Big 12 |
52 | Kansas | Jayhawks | FBS-P5 | 1.235 | 5 | 7 | 1.192 | 11 | 114.71 | Big 12 |
61 | West Virginia | Mountaineers | FBS-P5 | 1.191 | 6 | 6 | 1.124 | 43 | 108.42 | Big 12 |
64 | Utah | Utes | FBS-P5 | 1.186 | 5 | 7 | 1.125 | 42 | 111.81 | Big 12 |
67 | Cincinnati | Bearcats | FBS-P5 | 1.184 | 5 | 7 | 1.159 | 24 | 110.66 | Big 12 |
75 | UCF | Knights | FBS-P5 | 1.153 | 4 | 8 | 1.158 | 25 | 111.25 | Big 12 |
96 | Houston | Cougars | FBS-P5 | 1.091 | 4 | 8 | 1.158 | 26 | 105.16 | Big 12 |
103 | Arizona | Wildcats | FBS-P5 | 1.057 | 4 | 8 | 1.139 | 34 | 102.37 | Big 12 |
109 | Oklahoma St | Cowboys | FBS-P5 | 1.048 | 3 | 9 | 1.173 | 19 | 104.30 | Big 12 |
Conference: Big Sky
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
38 | Montana St | Bobcats | FCS | 1.300 | 13 | 0 | 0.856 | 157 | 105.77 | Big Sky |
71 | UC-Davis | Aggies | FCS | 1.173 | 11 | 2 | 0.891 | 148 | 99.40 | Big Sky |
80 | Idaho | Vandals | FCS | 1.136 | 10 | 3 | 0.968 | 110 | 97.55 | Big Sky |
111 | Montana | Grizzlies | FCS | 1.044 | 9 | 5 | 0.924 | 132 | 95.06 | Big Sky |
156 | Northern Arizona | Lumberjacks | FCS | 0.942 | 8 | 5 | 0.747 | 211 | 89.97 | Big Sky |
206 | Eastern Washington | Eagles | FCS | 0.844 | 4 | 8 | 0.872 | 152 | 89.61 | Big Sky |
223 | Portland St | Vikings | FCS | 0.812 | 3 | 8 | 0.932 | 129 | 86.89 | Big Sky |
246 | Sacramento St | Hornets | FCS | 0.788 | 4 | 8 | 0.835 | 167 | 85.50 | Big Sky |
255 | Weber St | Wildcats | FCS | 0.775 | 4 | 8 | 0.771 | 197 | 85.47 | Big Sky |
257 | Idaho St | Bengals | FCS | 0.772 | 4 | 8 | 0.830 | 170 | 84.00 | Big Sky |
314 | Cal Poly-SLO | Mustangs | FCS | 0.693 | 3 | 8 | 0.802 | 187 | 78.45 | Big Sky |
421 | Northern Colorado | Bears | FCS | 0.559 | 1 | 11 | 0.904 | 144 | 71.82 | Big Sky |
Conference: Big Ten
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
1 | Oregon | Ducks | FBS-P5 | 1.605 | 13 | 0 | 1.224 | 3 | 124.04 | Big Ten |
4 | Ohio St | Buckeyes | FBS-P5 | 1.537 | 10 | 2 | 1.133 | 37 | 127.71 | Big Ten |
7 | Penn St | Nittany Lions | FBS-P5 | 1.502 | 11 | 2 | 1.197 | 7 | 122.26 | Big Ten |
8 | Indiana | Hoosiers | FBS-P5 | 1.493 | 11 | 1 | 1.012 | 89 | 122.87 | Big Ten |
23 | Iowa | Hawkeyes | FBS-P5 | 1.358 | 8 | 4 | 1.101 | 52 | 118.25 | Big Ten |
29 | Illinois | Fighting Illinis | FBS-P5 | 1.329 | 9 | 3 | 1.077 | 62 | 112.15 | Big Ten |
35 | Minnesota | Golden Gophers | FBS-P5 | 1.311 | 7 | 5 | 1.125 | 41 | 116.80 | Big Ten |
36 | Michigan | Wolverines | FBS-P5 | 1.303 | 7 | 5 | 1.199 | 6 | 113.89 | Big Ten |
40 | Southern California | Trojans | FBS-P5 | 1.295 | 6 | 6 | 1.161 | 22 | 117.99 | Big Ten |
54 | Nebraska | Cornhuskers | FBS-P5 | 1.232 | 6 | 6 | 1.113 | 48 | 113.03 | Big Ten |
56 | Rutgers | Scarlet Knights | FBS-P5 | 1.226 | 7 | 5 | 1.056 | 74 | 110.23 | Big Ten |
57 | Washington | Huskies | FBS-P5 | 1.208 | 6 | 6 | 1.148 | 30 | 109.97 | Big Ten |
69 | Wisconsin | Badgers | FBS-P5 | 1.183 | 5 | 7 | 1.169 | 20 | 110.56 | Big Ten |
72 | UCLA | Bruins | FBS-P5 | 1.169 | 5 | 7 | 1.203 | 5 | 108.38 | Big Ten |
93 | Maryland | Terrapins | FBS-P5 | 1.094 | 4 | 8 | 1.173 | 18 | 105.20 | Big Ten |
97 | Michigan St | Spartans | FBS-P5 | 1.086 | 5 | 7 | 1.120 | 45 | 101.88 | Big Ten |
108 | Northwestern | Wildcats | FBS-P5 | 1.049 | 4 | 8 | 1.117 | 46 | 101.74 | Big Ten |
185 | Purdue | Boilermakers | FBS-P5 | 0.881 | 1 | 11 | 1.180 | 14 | 94.72 | Big Ten |
Conference: BS-OVC
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
117 | Tennessee-Martin | Skyhawks | FCS | 1.036 | 9 | 5 | 0.897 | 147 | 94.62 | BS-OVC |
142 | SE Missouri St | Redhawks | FCS | 0.966 | 9 | 4 | 0.735 | 218 | 88.66 | BS-OVC |
144 | Tennessee Tech | Golden Eagles | FCS | 0.961 | 7 | 5 | 0.819 | 177 | 91.58 | BS-OVC |
161 | Tennessee St | Tigers | FCS | 0.931 | 9 | 4 | 0.741 | 212 | 85.53 | BS-OVC |
229 | Lindenwood MO | Lions | FCS | 0.806 | 5 | 7 | 0.804 | 185 | 83.78 | BS-OVC |
269 | Gardner-Webb | Runnin' Bulldogs | FCS | 0.752 | 4 | 8 | 0.793 | 191 | 82.50 | BS-OVC |
295 | Western Illinois | Leathernecks | FCS | 0.728 | 4 | 8 | 0.839 | 164 | 78.92 | BS-OVC |
319 | Eastern Illinois | Panthers | FCS | 0.684 | 3 | 9 | 0.838 | 165 | 77.68 | BS-OVC |
407 | Charleston Southern | Buccaneers | FCS | 0.578 | 1 | 11 | 0.798 | 190 | 76.28 | BS-OVC |
Conference: C-USA
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
63 | Jacksonville St | Gamecocks | FBS-G5 | 1.188 | 9 | 4 | 0.989 | 99 | 105.55 | C-USA |
77 | Sam Houston St | Bearkats | FBS-G5 | 1.151 | 9 | 3 | 0.917 | 135 | 100.60 | C-USA |
83 | Western Kentucky | Hilltoppers | FBS-G5 | 1.125 | 8 | 5 | 1.042 | 78 | 101.59 | C-USA |
89 | Liberty | Flames | FBS-G5 | 1.104 | 8 | 3 | 0.845 | 161 | 99.55 | C-USA |
153 | Louisiana Tech | Bulldogs | FBS-G5 | 0.945 | 5 | 7 | 0.875 | 151 | 95.85 | C-USA |
168 | Florida International | Golden Panthers | FBS-G5 | 0.912 | 4 | 8 | 0.899 | 145 | 95.74 | C-USA |
218 | UTEP | Miners | FBS-G5 | 0.820 | 3 | 9 | 0.952 | 121 | 88.61 | C-USA |
230 | Middle Tennessee St | Blue Raiders | FBS-G5 | 0.805 | 3 | 9 | 0.971 | 106 | 86.91 | C-USA |
235 | New Mexico St | Aggies | FBS-G5 | 0.804 | 3 | 9 | 0.955 | 119 | 87.08 | C-USA |
268 | Kennesaw St | Owls | FBS-G5 | 0.753 | 2 | 10 | 0.961 | 112 | 85.67 | C-USA |
Conference: CCIW
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
173 | North Central | Cardinals | D3 | 0.906 | 12 | 0 | 0.426 | 474 | 77.30 | CCIW |
313 | Wheaton | Thunder | D3 | 0.697 | 9 | 2 | 0.385 | 509 | 64.76 | CCIW |
378 | Washington MO | Bears | D3 | 0.619 | 8 | 2 | 0.331 | 592 | 59.23 | CCIW |
491 | Illinois Wesleyan | Titans | D3 | 0.443 | 5 | 5 | 0.384 | 513 | 51.82 | CCIW |
509 | Carroll WI | Pioneers | D3 | 0.421 | 5 | 5 | 0.385 | 510 | 49.33 | CCIW |
569 | North Park | Vikings | D3 | 0.321 | 5 | 5 | 0.341 | 578 | 40.54 | CCIW |
578 | Augustana IL | Vikings | D3 | 0.307 | 4 | 6 | 0.364 | 544 | 42.28 | CCIW |
658 | Elmhurst | Bluejays | D3 | 0.178 | 3 | 7 | 0.385 | 507 | 32.78 | CCIW |
662 | Carthage | Redmen | D3 | 0.159 | 2 | 8 | 0.430 | 469 | 33.50 | CCIW |
723 | Millikin | Big Blue | D3 | 0.003 | 0 | 10 | 0.404 | 487 | 26.12 | CCIW |
Conference: Centennial
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
193 | Johns Hopkins | Blue Jays | D3 | 0.863 | 11 | 1 | 0.616 | 299 | 69.81 | Centennial |
282 | Ursinus | Bears | D3 | 0.742 | 9 | 2 | 0.430 | 468 | 65.32 | Centennial |
307 | Muhlenberg | Mules | D3 | 0.709 | 8 | 3 | 0.504 | 392 | 63.97 | Centennial |
350 | Franklin & Marshall | Diplomats | D3 | 0.651 | 7 | 4 | 0.468 | 436 | 62.89 | Centennial |
477 | Dickinson | Red Devils | D3 | 0.469 | 5 | 6 | 0.495 | 402 | 51.65 | Centennial |
582 | Gettysburg | Bullets | D3 | 0.302 | 2 | 8 | 0.491 | 408 | 43.71 | Centennial |
635 | McDaniel | Green Terror | D3 | 0.227 | 1 | 9 | 0.529 | 375 | 39.04 | Centennial |
Conference: CIAA - Northern
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
186 | Virginia Union | Panthers | D2 | 0.881 | 10 | 4 | 0.658 | 264 | 84.66 | CIAA - Northern |
259 | Virginia St | Trojans | D2 | 0.768 | 7 | 4 | 0.547 | 358 | 78.84 | CIAA - Northern |
388 | Bowie St | Bulldogs | D2 | 0.609 | 4 | 6 | 0.555 | 348 | 70.88 | CIAA - Northern |
535 | Elizabeth City St | Vikings | D2 | 0.387 | 3 | 7 | 0.483 | 421 | 54.48 | CIAA - Northern |
573 | Lincoln PA | Lions | D2 | 0.317 | 2 | 8 | 0.552 | 352 | 49.48 | CIAA - Northern |
629 | Bluefield St | Big Blue | D2 | 0.232 | 1 | 9 | 0.551 | 354 | 44.84 | CIAA - Northern |
Conference: CIAA - Southern
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
261 | Johnson C. Smith | Golden Bulls | D2 | 0.764 | 8 | 2 | 0.502 | 394 | 72.83 | CIAA - Southern |
279 | Winston-Salem St | Rams | D2 | 0.743 | 7 | 3 | 0.558 | 345 | 73.15 | CIAA - Southern |
364 | Fayetteville St | Broncos | D2 | 0.635 | 4 | 5 | 0.618 | 295 | 70.08 | CIAA - Southern |
390 | Shaw | Bears | D2 | 0.607 | 6 | 4 | 0.515 | 387 | 64.36 | CIAA - Southern |
406 | Livingstone | Blue Bears | D2 | 0.579 | 6 | 4 | 0.506 | 391 | 61.93 | CIAA - Southern |
Conference: Coastal Athletic
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
113 | Rhode Island | Rams | FCS | 1.040 | 11 | 3 | 0.858 | 156 | 89.39 | Coastal Athletic |
114 | Delaware | Blue Hens | FCS | 1.040 | 9 | 2 | 0.656 | 265 | 94.34 | Coastal Athletic |
119 | Villanova | Wildcats | FCS | 1.031 | 10 | 4 | 0.866 | 154 | 91.63 | Coastal Athletic |
120 | Richmond | Spiders | FCS | 1.028 | 10 | 3 | 0.735 | 217 | 91.86 | Coastal Athletic |
154 | Towson | Tigers | FCS | 0.944 | 7 | 5 | 0.825 | 172 | 90.10 | Coastal Athletic |
155 | New Hampshire | Wildcats | FCS | 0.942 | 8 | 5 | 0.816 | 179 | 87.87 | Coastal Athletic |
159 | Stony Brook | Seawolves | FCS | 0.938 | 8 | 4 | 0.753 | 209 | 87.56 | Coastal Athletic |
174 | Monmouth NJ | Hawks | FCS | 0.904 | 6 | 6 | 0.802 | 188 | 90.40 | Coastal Athletic |
184 | William & Mary | Tribe | FCS | 0.885 | 7 | 5 | 0.730 | 220 | 86.55 | Coastal Athletic |
191 | Elon | Phoenix | FCS | 0.871 | 6 | 6 | 0.814 | 180 | 86.60 | Coastal Athletic |
217 | Hampton | Pirates | FCS | 0.821 | 5 | 7 | 0.768 | 201 | 86.92 | Coastal Athletic |
236 | Maine | Black Bears | FCS | 0.803 | 5 | 7 | 0.849 | 159 | 82.68 | Coastal Athletic |
277 | Albany NY | Great Danes | FCS | 0.743 | 4 | 8 | 0.831 | 169 | 80.52 | Coastal Athletic |
326 | Campbell | Camels | FCS | 0.677 | 3 | 9 | 0.825 | 171 | 78.40 | Coastal Athletic |
403 | Bryant | Bulldogs | FCS | 0.586 | 2 | 10 | 0.807 | 183 | 73.44 | Coastal Athletic |
437 | North Carolina A&T | Aggies | FCS | 0.532 | 1 | 11 | 0.850 | 158 | 70.88 | Coastal Athletic |
Conference: Commonwealth Coast
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
343 | Endicott | Power Gulls | D3 | 0.660 | 10 | 2 | 0.329 | 598 | 62.34 | Commonwealth Coast |
475 | Western New England | Golden Bears | D3 | 0.473 | 6 | 4 | 0.353 | 558 | 52.43 | Commonwealth Coast |
615 | Husson | Eagles | D3 | 0.252 | 6 | 5 | 0.227 | 689 | 36.74 | Commonwealth Coast |
632 | Curry | Colonels | D3 | 0.230 | 4 | 6 | 0.298 | 644 | 37.11 | Commonwealth Coast |
646 | Univ of New England | Nor'easters | D3 | 0.208 | 4 | 6 | 0.231 | 688 | 36.34 | Commonwealth Coast |
710 | Nichols | Bison | D3 | 0.052 | 2 | 7 | 0.247 | 681 | 25.06 | Commonwealth Coast |
Conference: D-II Independent
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
494 | Shorter | Hawks | D2 | 0.441 | 3 | 7 | 0.522 | 382 | 59.40 | D-II Independent |
518 | Northeastern St OK | River Hawks | D2 | 0.409 | 2 | 9 | 0.546 | 359 | 60.35 | D-II Independent |
Conference: Eastern Collegiate
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
636 | Anna Maria | Amcats | D3 | 0.226 | 4 | 5 | 0.155 | 721 | 36.66 | Eastern Collegiate |
674 | Alfred State | Pioneers | D3 | 0.127 | 5 | 6 | 0.178 | 711 | 30.15 | Eastern Collegiate |
677 | Gallaudet | Bison | D3 | 0.124 | 4 | 4 | 0.068 | 751 | 25.20 | Eastern Collegiate |
755 | Dean | Bulldogs | D3 | -0.270 | 0 | 9 | 0.124 | 736 | 3.39 | Eastern Collegiate |
Conference: Empire Eight
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
219 | Cortland St | Red Dragons | D3 | 0.819 | 11 | 1 | 0.454 | 453 | 71.05 | Empire Eight |
371 | Brockport St | Golden Eagles | D3 | 0.627 | 8 | 3 | 0.369 | 530 | 61.39 | Empire Eight |
463 | Alfred | Saxons | D3 | 0.490 | 7 | 4 | 0.349 | 565 | 51.97 | Empire Eight |
489 | Utica | Pioneers | D3 | 0.444 | 5 | 5 | 0.345 | 572 | 52.01 | Empire Eight |
496 | Morrisville St | Mustangs | D3 | 0.437 | 7 | 4 | 0.350 | 564 | 46.30 | Empire Eight |
600 | St John Fisher | Cardinals | D3 | 0.275 | 3 | 7 | 0.368 | 536 | 42.47 | Empire Eight |
718 | Hartwick | Hawks | D3 | 0.019 | 1 | 8 | 0.321 | 614 | 22.30 | Empire Eight |
730 | Hilbert | Hawks | D3 | -0.058 | 0 | 10 | 0.392 | 499 | 19.92 | Empire Eight |
Conference: FBS Independent
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
2 | Notre Dame | Fighting Irish | FBS-P5 | 1.576 | 11 | 1 | 1.091 | 58 | 129.74 | FBS Independent |
74 | Connecticut | Huskies | FBS-G5 | 1.159 | 8 | 4 | 0.912 | 140 | 104.23 | FBS Independent |
225 | Massachusetts | Minutemen | FBS-G5 | 0.810 | 2 | 10 | 0.999 | 96 | 90.10 | FBS Independent |
Conference: FCS Independent
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
260 | Merrimack | Warriors | FCS | 0.764 | 5 | 6 | 0.701 | 236 | 80.87 | FCS Independent |
360 | Sacred Heart | Pioneers | FCS | 0.640 | 5 | 6 | 0.601 | 309 | 71.81 | FCS Independent |
Conference: Frontier
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
294 | Montana-Western | Bulldogs | NAIA | 0.729 | 10 | 2 | 0.453 | 454 | 70.67 | Frontier |
337 | Montana Tech | Orediggers | NAIA | 0.664 | 9 | 3 | 0.393 | 498 | 68.09 | Frontier |
383 | Southern Oregon | Raiders | NAIA | 0.612 | 8 | 3 | 0.317 | 621 | 65.75 | Frontier |
431 | Carroll MT | Saints | NAIA | 0.541 | 7 | 3 | 0.363 | 545 | 58.47 | Frontier |
457 | College of Idaho | Coyotes | NAIA | 0.499 | 7 | 4 | 0.335 | 587 | 57.95 | Frontier |
540 | Eastern Oregon | Mountaineers | NAIA | 0.382 | 5 | 6 | 0.404 | 486 | 51.83 | Frontier |
620 | Rocky Mountain | Bears | NAIA | 0.241 | 2 | 8 | 0.403 | 489 | 46.28 | Frontier |
661 | Arizona Christian | Firestorm | NAIA | 0.160 | 2 | 8 | 0.361 | 549 | 38.84 | Frontier |
686 | Montana St-Northern | Lights | NAIA | 0.108 | 1 | 9 | 0.395 | 497 | 37.05 | Frontier |
Conference: Great American
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
99 | Harding | Bison | D2 | 1.075 | 12 | 2 | 0.674 | 247 | 93.10 | Great American |
149 | Ouachita Baptist | Tigers | D2 | 0.953 | 10 | 2 | 0.580 | 328 | 84.89 | Great American |
175 | Southern Arkansas | Muleriders | D2 | 0.902 | 9 | 2 | 0.552 | 353 | 81.96 | Great American |
227 | Henderson St | Reddies | D2 | 0.809 | 8 | 3 | 0.560 | 343 | 76.23 | Great American |
382 | Southeastern Okla St | Storm | D2 | 0.613 | 5 | 6 | 0.576 | 335 | 67.39 | Great American |
412 | Arkansas Tech | Wonder Boys | D2 | 0.569 | 5 | 6 | 0.580 | 330 | 62.99 | Great American |
417 | East Central | Tigers | D2 | 0.563 | 5 | 6 | 0.580 | 329 | 62.40 | Great American |
474 | Ark-Monticello | Boll Weevils | D2 | 0.475 | 4 | 7 | 0.588 | 321 | 57.16 | Great American |
485 | Southwestern Okla St | Bulldogs | D2 | 0.451 | 3 | 8 | 0.590 | 317 | 58.36 | Great American |
500 | Southern Nazarene | Crimson Storm | D2 | 0.433 | 3 | 8 | 0.591 | 316 | 56.56 | Great American |
557 | Oklahoma Baptist | Bison | D2 | 0.361 | 2 | 9 | 0.597 | 314 | 52.96 | Great American |
567 | Northwestern Okla St | Rangers | D2 | 0.322 | 2 | 9 | 0.600 | 310 | 49.07 | Great American |
Conference: Great Lakes
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
86 | Ferris St | Bulldogs | D2 | 1.115 | 12 | 1 | 0.704 | 234 | 95.87 | Great Lakes |
134 | Grand Valley St | Lakers | D2 | 0.976 | 11 | 2 | 0.677 | 246 | 86.22 | Great Lakes |
194 | Saginaw Valley St | Cardinals | D2 | 0.862 | 7 | 4 | 0.661 | 258 | 85.20 | Great Lakes |
245 | Michigan Tech | Huskies | D2 | 0.788 | 7 | 4 | 0.651 | 268 | 77.68 | Great Lakes |
266 | Davenport | Panthers | D2 | 0.756 | 7 | 4 | 0.627 | 284 | 75.39 | Great Lakes |
