Conference: ACC - Atlantic
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
12 | Clemson | Tigers | FBS | 1.496 | 11 | 3 | 1.253 | 41 | 120.06 | ACC - Atlantic |
17 | Florida St | Seminoles | FBS | 1.457 | 10 | 3 | 1.215 | 58 | 120.40 | ACC - Atlantic |
27 | Louisville | Cardinals | FBS | 1.367 | 8 | 5 | 1.247 | 43 | 118.13 | ACC - Atlantic |
41 | Wake Forest | Demon Deacons | FBS | 1.311 | 8 | 5 | 1.210 | 61 | 113.34 | ACC - Atlantic |
48 | North Carolina St | Wolfpack | FBS | 1.292 | 8 | 5 | 1.215 | 56 | 111.52 | ACC - Atlantic |
65 | Syracuse | Orange | FBS | 1.237 | 7 | 6 | 1.219 | 53 | 109.44 | ACC - Atlantic |
167 | Boston College | Eagles | FBS | 0.970 | 3 | 9 | 1.216 | 54 | 97.06 | ACC - Atlantic |
Conference: ACC - Coastal
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
29 | Pittsburgh | Panthers | FBS | 1.350 | 9 | 4 | 1.203 | 62 | 113.49 | ACC - Coastal |
36 | Duke | Blue Devils | FBS | 1.318 | 9 | 4 | 1.118 | 88 | 112.97 | ACC - Coastal |
39 | North Carolina | Tar Heels | FBS | 1.313 | 9 | 5 | 1.215 | 57 | 110.46 | ACC - Coastal |
102 | Georgia Tech | Yellow Jackets | FBS | 1.110 | 5 | 7 | 1.286 | 23 | 101.81 | ACC - Coastal |
111 | Miami FL | Hurricanes | FBS | 1.083 | 5 | 7 | 1.172 | 67 | 101.74 | ACC - Coastal |
129 | Virginia | Cavaliers | FBS | 1.042 | 3 | 7 | 1.219 | 52 | 102.21 | ACC - Coastal |
160 | Virginia Tech | Hokies | FBS | 0.984 | 3 | 8 | 1.137 | 79 | 99.06 | ACC - Coastal |
Conference: American Athletic
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
16 | Tulane | Green Wave | FBS | 1.469 | 12 | 2 | 1.180 | 66 | 117.06 | American Athletic |
38 | Cincinnati | Bearcats | FBS | 1.313 | 9 | 4 | 1.147 | 76 | 112.24 | American Athletic |
43 | UCF | Knights | FBS | 1.307 | 9 | 5 | 1.171 | 68 | 112.43 | American Athletic |
55 | East Carolina | Pirates | FBS | 1.263 | 8 | 5 | 1.157 | 70 | 110.94 | American Athletic |
61 | Houston | Cougars | FBS | 1.248 | 8 | 5 | 1.171 | 69 | 109.05 | American Athletic |
69 | Memphis | Tigers | FBS | 1.225 | 7 | 6 | 1.136 | 80 | 111.46 | American Athletic |
71 | Southern Methodist | Mustangs | FBS | 1.215 | 7 | 6 | 1.192 | 64 | 108.94 | American Athletic |
110 | Tulsa | Golden Hurricane | FBS | 1.083 | 5 | 7 | 1.155 | 72 | 103.06 | American Athletic |
115 | Navy | Midshipmen | FBS | 1.077 | 4 | 8 | 1.210 | 60 | 105.04 | American Athletic |
176 | Temple | Owls | FBS | 0.942 | 3 | 9 | 1.102 | 97 | 97.77 | American Athletic |
197 | South Florida | Bulls | FBS | 0.884 | 1 | 11 | 1.210 | 59 | 96.67 | American Athletic |
Conference: American Rivers
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
219 | Wartburg | Knights | D3 | 0.839 | 13 | 1 | 0.470 | 491 | 75.63 | American Rivers |
433 | Central IA | Dutch | D3 | 0.553 | 7 | 3 | 0.320 | 659 | 60.86 | American Rivers |
452 | Coe | Kohawks | D3 | 0.526 | 7 | 3 | 0.323 | 654 | 58.16 | American Rivers |
472 | Dubuque | Spartans | D3 | 0.505 | 6 | 4 | 0.397 | 566 | 58.32 | American Rivers |
550 | Loras | Duhawks | D3 | 0.376 | 5 | 5 | 0.342 | 632 | 50.52 | American Rivers |
651 | Buena Vista | Beavers | D3 | 0.208 | 4 | 6 | 0.366 | 611 | 37.18 | American Rivers |
714 | Luther | Norse | D3 | 0.056 | 2 | 8 | 0.353 | 623 | 29.43 | American Rivers |
721 | Nebraska Wesleyan | Prairie Wolves | D3 | 0.039 | 1 | 9 | 0.320 | 657 | 32.12 | American Rivers |
731 | Simpson | Storm | D3 | 0.016 | 1 | 9 | 0.365 | 612 | 28.86 | American Rivers |
Conference: American Southwest
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
222 | Mary Hardin-Baylor | Crusaders | D3 | 0.826 | 12 | 2 | 0.533 | 406 | 75.69 | American Southwest |
293 | Hardin-Simmons | Cowboys | D3 | 0.722 | 9 | 2 | 0.414 | 546 | 70.97 | American Southwest |
407 | Howard Payne | Yellow Jackets | D3 | 0.580 | 7 | 3 | 0.408 | 553 | 61.48 | American Southwest |
518 | East Texas Baptist | Tigers | D3 | 0.424 | 5 | 5 | 0.419 | 543 | 53.18 | American Southwest |
549 | Sul Ross St | Lobos | D3 | 0.376 | 4 | 6 | 0.492 | 459 | 50.58 | American Southwest |
565 | Texas Lutheran | Bulldogs | D3 | 0.353 | 4 | 6 | 0.440 | 518 | 49.22 | American Southwest |
643 | Southwestern TX | Pirates | D3 | 0.218 | 3 | 7 | 0.429 | 534 | 40.25 | American Southwest |
671 | McMurry | Warhawks | D3 | 0.162 | 1 | 9 | 0.446 | 512 | 41.43 | American Southwest |
677 | Austin | Kangaroos | D3 | 0.148 | 1 | 9 | 0.431 | 528 | 40.32 | American Southwest |
Conference: Atlantic Sun
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
92 | Jacksonville St | Gamecocks | FCS | 1.127 | 9 | 2 | 0.869 | 204 | 97.81 | Atlantic Sun |
143 | Austin Peay | Governors | FCS | 1.016 | 7 | 4 | 0.884 | 192 | 93.73 | Atlantic Sun |
162 | Eastern Kentucky | Colonels | FCS | 0.982 | 7 | 5 | 0.946 | 164 | 90.62 | Atlantic Sun |
179 | Central Arkansas | Bears | FCS | 0.933 | 5 | 6 | 0.954 | 160 | 91.33 | Atlantic Sun |
208 | Kennesaw St | Owls | FCS | 0.863 | 5 | 6 | 0.955 | 159 | 84.67 | Atlantic Sun |
360 | North Alabama | Lions | FCS | 0.638 | 1 | 10 | 0.911 | 179 | 78.18 | Atlantic Sun |
Conference: Big 12
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
6 | Texas Christian | Horned Frogs | FBS | 1.598 | 13 | 2 | 1.314 | 10 | 122.45 | Big 12 |
10 | Kansas St | Wildcats | FBS | 1.503 | 10 | 4 | 1.331 | 5 | 122.90 | Big 12 |
18 | Texas | Longhorns | FBS | 1.446 | 8 | 5 | 1.332 | 4 | 123.91 | Big 12 |
30 | Texas Tech | Red Raiders | FBS | 1.347 | 8 | 5 | 1.273 | 31 | 115.68 | Big 12 |
49 | Oklahoma | Sooners | FBS | 1.289 | 6 | 7 | 1.283 | 24 | 117.08 | Big 12 |
56 | Oklahoma St | Cowboys | FBS | 1.257 | 7 | 6 | 1.231 | 49 | 111.72 | Big 12 |
57 | Baylor | Bears | FBS | 1.254 | 6 | 7 | 1.260 | 38 | 114.52 | Big 12 |
59 | Kansas | Jayhawks | FBS | 1.253 | 6 | 7 | 1.290 | 21 | 113.44 | Big 12 |
73 | Iowa St | Cyclones | FBS | 1.211 | 4 | 8 | 1.319 | 8 | 115.10 | Big 12 |
77 | West Virginia | Mountaineers | FBS | 1.193 | 5 | 7 | 1.280 | 28 | 110.39 | Big 12 |
Conference: Big Sky
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
35 | Sacramento St | Hornets | FCS | 1.321 | 12 | 1 | 0.979 | 149 | 106.52 | Big Sky |
54 | Montana St | Bobcats | FCS | 1.265 | 12 | 2 | 0.977 | 152 | 102.46 | Big Sky |
67 | Weber St | Wildcats | FCS | 1.228 | 10 | 3 | 0.990 | 144 | 103.95 | Big Sky |
94 | Montana | Grizzlies | FCS | 1.126 | 8 | 5 | 0.971 | 153 | 101.76 | Big Sky |
108 | UC-Davis | Aggies | FCS | 1.097 | 6 | 5 | 1.003 | 142 | 103.09 | Big Sky |
114 | Idaho | Vandals | FCS | 1.077 | 7 | 5 | 0.951 | 163 | 99.82 | Big Sky |
225 | Eastern Washington | Eagles | FCS | 0.823 | 3 | 8 | 1.066 | 120 | 84.99 | Big Sky |
226 | Portland St | Vikings | FCS | 0.821 | 4 | 7 | 0.977 | 151 | 83.16 | Big Sky |
234 | Northern Arizona | Lumberjacks | FCS | 0.812 | 3 | 8 | 0.962 | 156 | 86.33 | Big Sky |
306 | Northern Colorado | Bears | FCS | 0.705 | 3 | 8 | 0.918 | 173 | 76.96 | Big Sky |
323 | Cal Poly-SLO | Mustangs | FCS | 0.688 | 2 | 9 | 0.984 | 146 | 77.54 | Big Sky |
352 | Idaho St | Bengals | FCS | 0.650 | 1 | 10 | 1.006 | 141 | 77.08 | Big Sky |
Conference: Big South
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
153 | Gardner-Webb | Runnin' Bulldogs | FCS | 0.995 | 7 | 6 | 0.959 | 157 | 93.25 | Big South |
184 | North Carolina A&T | Aggies | FCS | 0.914 | 7 | 4 | 0.836 | 231 | 85.87 | Big South |
193 | Campbell | Camels | FCS | 0.889 | 5 | 6 | 0.908 | 180 | 88.89 | Big South |
257 | Bryant | Bulldogs | FCS | 0.773 | 4 | 7 | 0.798 | 251 | 82.98 | Big South |
302 | Charleston Southern | Buccaneers | FCS | 0.709 | 2 | 8 | 0.926 | 169 | 79.61 | Big South |
497 | Robert Morris (PA) | Colonials | FCS | 0.467 | 0 | 11 | 0.849 | 221 | 66.79 | Big South |
Conference: Big Ten - East
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
2 | Michigan | Wolverines | FBS | 1.643 | 13 | 1 | 1.240 | 46 | 127.92 | Big Ten - East |
4 | Ohio St | Buckeyes | FBS | 1.611 | 11 | 2 | 1.292 | 20 | 130.11 | Big Ten - East |
7 | Penn St | Nittany Lions | FBS | 1.563 | 11 | 2 | 1.268 | 33 | 125.88 | Big Ten - East |
33 | Maryland | Terrapins | FBS | 1.330 | 8 | 5 | 1.243 | 44 | 114.36 | Big Ten - East |
76 | Michigan St | Spartans | FBS | 1.194 | 5 | 7 | 1.305 | 12 | 109.85 | Big Ten - East |
100 | Indiana | Hoosiers | FBS | 1.112 | 4 | 8 | 1.318 | 9 | 105.33 | Big Ten - East |
134 | Rutgers | Scarlet Knights | FBS | 1.034 | 4 | 8 | 1.223 | 51 | 99.75 | Big Ten - East |
Conference: Big Ten - West
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
24 | Illinois | Fighting Illinis | FBS | 1.374 | 8 | 5 | 1.227 | 50 | 119.48 | Big Ten - West |
26 | Minnesota | Golden Gophers | FBS | 1.368 | 9 | 4 | 1.150 | 75 | 116.96 | Big Ten - West |
28 | Iowa | Hawkeyes | FBS | 1.353 | 8 | 5 | 1.268 | 34 | 116.73 | Big Ten - West |
45 | Purdue | Boilermakers | FBS | 1.300 | 8 | 6 | 1.262 | 37 | 112.21 | Big Ten - West |
50 | Wisconsin | Badgers | FBS | 1.288 | 7 | 6 | 1.238 | 48 | 114.40 | Big Ten - West |
103 | Nebraska | Cornhuskers | FBS | 1.109 | 4 | 8 | 1.239 | 47 | 106.93 | Big Ten - West |
173 | Northwestern | Wildcats | FBS | 0.955 | 1 | 11 | 1.303 | 15 | 101.42 | Big Ten - West |
Conference: CCIW
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
122 | North Central | Cardinals | D3 | 1.066 | 15 | 0 | 0.554 | 377 | 89.68 | CCIW |
260 | Wheaton | Thunder | D3 | 0.769 | 8 | 3 | 0.519 | 424 | 76.36 | CCIW |
296 | Washington MO | Bears | D3 | 0.719 | 8 | 3 | 0.472 | 488 | 72.75 | CCIW |
477 | Carroll WI | Pioneers | D3 | 0.491 | 6 | 4 | 0.462 | 497 | 54.87 | CCIW |
478 | Illinois Wesleyan | Titans | D3 | 0.491 | 6 | 4 | 0.490 | 461 | 54.46 | CCIW |
490 | Augustana IL | Vikings | D3 | 0.476 | 5 | 5 | 0.484 | 472 | 56.64 | CCIW |
593 | Carthage | Redmen | D3 | 0.318 | 3 | 7 | 0.536 | 402 | 47.22 | CCIW |
595 | Millikin | Big Blue | D3 | 0.315 | 4 | 6 | 0.489 | 464 | 44.37 | CCIW |
670 | North Park | Vikings | D3 | 0.166 | 1 | 9 | 0.478 | 478 | 40.59 | CCIW |
684 | Elmhurst | Bluejays | D3 | 0.139 | 0 | 10 | 0.549 | 383 | 40.25 | CCIW |
Conference: Centennial
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
254 | Johns Hopkins | Blue Jays | D3 | 0.780 | 10 | 1 | 0.418 | 544 | 72.44 | Centennial |
282 | Susquehanna | River Hawks | D3 | 0.736 | 10 | 1 | 0.406 | 556 | 68.28 | Centennial |
339 | Ursinus | Bears | D3 | 0.664 | 9 | 2 | 0.377 | 599 | 65.26 | Centennial |
415 | Muhlenberg | Mules | D3 | 0.571 | 7 | 4 | 0.436 | 523 | 62.34 | Centennial |
455 | Franklin & Marshall | Diplomats | D3 | 0.524 | 6 | 4 | 0.401 | 561 | 59.18 | Centennial |
587 | Dickinson | Red Devils | D3 | 0.329 | 3 | 7 | 0.446 | 510 | 49.90 | Centennial |
637 | Moravian | Greyhounds | D3 | 0.238 | 3 | 7 | 0.429 | 533 | 41.44 | Centennial |
647 | McDaniel | Green Terror | D3 | 0.213 | 3 | 7 | 0.431 | 530 | 38.82 | Centennial |
681 | Gettysburg | Bullets | D3 | 0.142 | 1 | 9 | 0.461 | 500 | 38.49 | Centennial |
737 | Juniata | Eagles | D3 | -0.002 | 0 | 10 | 0.484 | 473 | 27.62 | Centennial |
Conference: CIAA - Northern
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
272 | Virginia Union | Panthers | D2 | 0.750 | 9 | 2 | 0.475 | 483 | 70.24 | CIAA - Northern |
384 | Chowan | Hawks | D2 | 0.606 | 7 | 4 | 0.523 | 415 | 62.81 | CIAA - Northern |
394 | Bowie St | Bulldogs | D2 | 0.596 | 6 | 4 | 0.496 | 455 | 63.45 | CIAA - Northern |
423 | Virginia St | Trojans | D2 | 0.561 | 6 | 4 | 0.462 | 496 | 60.51 | CIAA - Northern |
581 | Lincoln PA | Lions | D2 | 0.334 | 2 | 7 | 0.522 | 417 | 49.28 | CIAA - Northern |
646 | Elizabeth City St | Vikings | D2 | 0.214 | 2 | 8 | 0.514 | 431 | 40.32 | CIAA - Northern |
Conference: CIAA - Southern
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
349 | Fayetteville St | Broncos | D2 | 0.655 | 9 | 3 | 0.520 | 422 | 62.92 | CIAA - Southern |
519 | Shaw | Bears | D2 | 0.424 | 4 | 6 | 0.456 | 502 | 54.53 | CIAA - Southern |
541 | Winston-Salem St | Rams | D2 | 0.389 | 3 | 6 | 0.446 | 511 | 52.29 | CIAA - Southern |
598 | Johnson C. Smith | Golden Bulls | D2 | 0.306 | 2 | 7 | 0.385 | 589 | 48.81 | CIAA - Southern |
607 | Livingstone | Blue Bears | D2 | 0.295 | 4 | 6 | 0.436 | 522 | 42.19 | CIAA - Southern |
675 | St Augustine's | Falcons | D2 | 0.153 | 1 | 9 | 0.546 | 388 | 36.88 | CIAA - Southern |
Conference: Colonial Athletic
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
75 | William & Mary | Tribe | FCS | 1.195 | 11 | 2 | 0.933 | 167 | 98.34 | Colonial Athletic |
105 | Richmond | Spiders | FCS | 1.101 | 9 | 4 | 0.931 | 168 | 96.79 | Colonial Athletic |
112 | Elon | Phoenix | FCS | 1.083 | 8 | 4 | 0.987 | 145 | 95.32 | Colonial Athletic |
118 | Delaware | Blue Hens | FCS | 1.073 | 8 | 5 | 0.967 | 154 | 96.91 | Colonial Athletic |
137 | New Hampshire | Wildcats | FCS | 1.026 | 9 | 4 | 0.923 | 170 | 89.57 | Colonial Athletic |
149 | Rhode Island | Rams | FCS | 1.005 | 7 | 4 | 0.920 | 172 | 91.97 | Colonial Athletic |
191 | Villanova | Wildcats | FCS | 0.891 | 6 | 5 | 0.880 | 197 | 85.33 | Colonial Athletic |
204 | Towson | Tigers | FCS | 0.868 | 6 | 5 | 0.906 | 181 | 81.91 | Colonial Athletic |
218 | Monmouth NJ | Hawks | FCS | 0.841 | 5 | 6 | 0.834 | 232 | 84.92 | Colonial Athletic |
269 | Albany NY | Great Danes | FCS | 0.755 | 3 | 8 | 0.887 | 190 | 82.77 | Colonial Athletic |
274 | Hampton | Pirates | FCS | 0.747 | 4 | 7 | 0.876 | 202 | 78.20 | Colonial Athletic |
324 | Maine | Black Bears | FCS | 0.685 | 2 | 9 | 0.867 | 206 | 79.73 | Colonial Athletic |
367 | Stony Brook | Seawolves | FCS | 0.632 | 2 | 9 | 0.900 | 183 | 73.79 | Colonial Athletic |
Conference: Commonwealth Coast
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
379 | Endicott | Power Gulls | D3 | 0.617 | 10 | 1 | 0.263 | 705 | 60.85 | Commonwealth Coast |
594 | Western New England | Golden Bears | D3 | 0.315 | 4 | 6 | 0.346 | 629 | 47.80 | Commonwealth Coast |
603 | Salve Regina | Seahawks | D3 | 0.298 | 6 | 4 | 0.268 | 702 | 40.89 | Commonwealth Coast |
631 | Univ of New England | Nor'easters | D3 | 0.251 | 5 | 5 | 0.282 | 694 | 39.08 | Commonwealth Coast |
640 | Husson | Braves | D3 | 0.226 | 5 | 6 | 0.320 | 660 | 39.01 | Commonwealth Coast |
704 | Nichols | Bison | D3 | 0.100 | 4 | 6 | 0.189 | 736 | 30.18 | Commonwealth Coast |
719 | Curry | Colonels | D3 | 0.053 | 3 | 7 | 0.184 | 738 | 29.50 | Commonwealth Coast |
Conference: Conference USA
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
31 | UTSA | Roadrunners | FBS | 1.343 | 11 | 3 | 1.106 | 94 | 109.87 | Conference USA |
53 | Western Kentucky | Hilltoppers | FBS | 1.273 | 9 | 5 | 1.095 | 105 | 110.13 | Conference USA |
86 | UAB | Blazers | FBS | 1.158 | 7 | 6 | 1.088 | 108 | 105.56 | Conference USA |
95 | North Texas | Mean Green | FBS | 1.125 | 7 | 7 | 1.105 | 96 | 103.31 | Conference USA |
101 | Middle Tennessee St | Blue Raiders | FBS | 1.111 | 8 | 5 | 1.039 | 132 | 98.35 | Conference USA |
119 | Florida Atlantic | Owls | FBS | 1.073 | 5 | 7 | 1.100 | 100 | 103.01 | Conference USA |
158 | Rice | Owls | FBS | 0.987 | 5 | 8 | 1.111 | 92 | 95.52 | Conference USA |
159 | UTEP | Miners | FBS | 0.987 | 5 | 7 | 1.054 | 125 | 95.42 | Conference USA |
188 | Louisiana Tech | Bulldogs | FBS | 0.901 | 3 | 9 | 1.106 | 95 | 92.81 | Conference USA |
215 | UNC-Charlotte | 49ers | FBS | 0.846 | 3 | 9 | 1.096 | 101 | 87.69 | Conference USA |
230 | Florida International | Golden Panthers | FBS | 0.815 | 4 | 8 | 1.030 | 135 | 82.93 | Conference USA |
Conference: D-II Independent
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
537 | Bluefield St | Big Blue | D2 | 0.395 | 3 | 4 | 0.450 | 507 | 47.45 | D-II Independent |
696 | Post U. | Eagles | D2 | 0.115 | 0 | 10 | 0.534 | 405 | 37.96 | D-II Independent |
Conference: D-III Independent
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
751 | Hilbert | Hawks | D3 | -0.125 | 0 | 7 | 0.232 | 718 | 10.84 | D-III Independent |
Conference: Eastern Collegiate
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
634 | Gallaudet | Bison | D3 | 0.243 | 7 | 3 | 0.168 | 743 | 33.42 | Eastern Collegiate |
662 | Castleton | Spartans | D3 | 0.180 | 5 | 5 | 0.103 | 754 | 35.80 | Eastern Collegiate |
674 | Anna Maria | Amcats | D3 | 0.155 | 5 | 4 | 0.118 | 753 | 29.92 | Eastern Collegiate |
682 | Alfred State | Pioneers | D3 | 0.141 | 5 | 5 | 0.121 | 752 | 31.26 | Eastern Collegiate |
725 | Keystone | Giants | D3 | 0.031 | 3 | 7 | 0.208 | 732 | 26.11 | Eastern Collegiate |
736 | SUNY-Maritime | Privateers | D3 | 0.003 | 3 | 7 | 0.148 | 746 | 24.86 | Eastern Collegiate |
754 | Dean | Bulldogs | D3 | -0.155 | 1 | 9 | 0.084 | 756 | 18.02 | Eastern Collegiate |
Conference: Empire Eight
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
281 | Cortland St | Red Dragons | D3 | 0.737 | 9 | 2 | 0.429 | 532 | 71.63 | Empire Eight |
341 | Utica | Pioneers | D3 | 0.662 | 10 | 2 | 0.475 | 484 | 62.51 | Empire Eight |
429 | Brockport St | Golden Eagles | D3 | 0.555 | 7 | 3 | 0.397 | 567 | 58.44 | Empire Eight |
467 | Morrisville St | Mustangs | D3 | 0.515 | 7 | 4 | 0.413 | 549 | 57.14 | Empire Eight |
562 | St John Fisher | Cardinals | D3 | 0.354 | 4 | 6 | 0.426 | 536 | 48.99 | Empire Eight |
642 | Alfred | Saxons | D3 | 0.224 | 2 | 8 | 0.510 | 437 | 41.69 | Empire Eight |
679 | Hartwick | Hawks | D3 | 0.142 | 2 | 8 | 0.389 | 585 | 36.06 | Empire Eight |
Conference: FBS Independent
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
21 | Notre Dame | Fighting Irish | FBS | 1.399 | 9 | 4 | 1.248 | 42 | 117.09 | FBS Independent |
58 | Brigham Young | Cougars | FBS | 1.254 | 8 | 5 | 1.181 | 65 | 108.44 | FBS Independent |
85 | Liberty | Flames | FBS | 1.171 | 8 | 5 | 1.065 | 121 | 103.69 | FBS Independent |
99 | Army | Black Knights | FBS | 1.117 | 6 | 6 | 1.082 | 110 | 103.97 | FBS Independent |
145 | Connecticut | Huskies | FBS | 1.014 | 6 | 7 | 1.088 | 107 | 94.71 | FBS Independent |
163 | New Mexico St | Aggies | FBS | 0.978 | 6 | 6 | 0.980 | 148 | 92.63 | FBS Independent |
289 | Massachusetts | Minutemen | FBS | 0.732 | 1 | 11 | 1.074 | 115 | 84.58 | FBS Independent |
Conference: Frontier
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
299 | College of Idaho | Coyotes | NAIA | 0.713 | 8 | 2 | 0.489 | 462 | 69.64 | Frontier |
307 | Montana Tech | Orediggers | NAIA | 0.705 | 7 | 3 | 0.484 | 471 | 72.48 | Frontier |
316 | Carroll MT | Saints | NAIA | 0.694 | 8 | 3 | 0.521 | 420 | 69.64 | Frontier |
351 | Montana-Western | Bulldogs | NAIA | 0.651 | 7 | 4 | 0.505 | 443 | 69.55 | Frontier |
387 | Rocky Mountain | Bears | NAIA | 0.603 | 6 | 4 | 0.505 | 444 | 65.69 | Frontier |
501 | Southern Oregon | Raiders | NAIA | 0.456 | 3 | 7 | 0.541 | 396 | 61.15 | Frontier |
622 | Eastern Oregon | Mountaineers | NAIA | 0.265 | 2 | 9 | 0.572 | 356 | 48.06 | Frontier |
702 | Montana St-Northern | Lights | NAIA | 0.104 | 0 | 10 | 0.604 | 335 | 36.50 | Frontier |
Conference: Great American
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
165 | Ouachita Baptist | Tigers | D2 | 0.972 | 11 | 1 | 0.620 | 317 | 86.15 | Great American |
207 | Harding | Bison | D2 | 0.863 | 9 | 2 | 0.589 | 346 | 80.93 | Great American |
237 | East Central | Tigers | D2 | 0.810 | 9 | 3 | 0.602 | 338 | 77.62 | Great American |
270 | Henderson St | Reddies | D2 | 0.755 | 8 | 3 | 0.599 | 339 | 73.64 | Great American |
355 | Southeastern Okla St | Storm | D2 | 0.645 | 6 | 6 | 0.643 | 307 | 71.52 | Great American |
382 | Southern Arkansas | Muleriders | D2 | 0.609 | 5 | 6 | 0.612 | 330 | 69.82 | Great American |
435 | Southern Nazarene | Crimson Storm | D2 | 0.553 | 5 | 6 | 0.617 | 325 | 64.25 | Great American |
448 | Arkansas Tech | Wonder Boys | D2 | 0.536 | 5 | 6 | 0.618 | 323 | 62.54 | Great American |
465 | Southwestern Okla St | Bulldogs | D2 | 0.517 | 4 | 7 | 0.620 | 319 | 64.25 | Great American |
489 | Ark-Monticello | Boll Weevils | D2 | 0.477 | 3 | 8 | 0.624 | 316 | 63.83 | Great American |
599 | Oklahoma Baptist | Bison | D2 | 0.303 | 1 | 10 | 0.640 | 312 | 53.64 | Great American |
602 | Northwestern Okla St | Rangers | D2 | 0.298 | 1 | 10 | 0.640 | 311 | 53.13 | Great American |
Conference: Great Lakes Intercoll
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
79 | Ferris St | Bulldogs | D2 | 1.191 | 14 | 1 | 0.836 | 229 | 94.59 | Great Lakes Intercoll |
89 | Grand Valley St | Lakers | D2 | 1.135 | 12 | 1 | 0.764 | 259 | 94.93 | Great Lakes Intercoll |
201 | Saginaw Valley St | Cardinals | D2 | 0.877 | 8 | 3 | 0.688 | 286 | 81.38 | Great Lakes Intercoll |
220 | Davenport | Panthers | D2 | 0.831 | 8 | 3 | 0.751 | 263 | 75.34 | Great Lakes Intercoll |
366 | Michigan Tech | Huskies | D2 | 0.633 | 4 | 7 | 0.792 | 253 | 69.55 | Great Lakes Intercoll |
412 | Northern Michigan | Wildcats | D2 | 0.577 | 4 | 7 | 0.701 | 280 | 66.29 | Great Lakes Intercoll |
459 | Wayne St MI | Warriors | D2 | 0.521 | 1 | 9 | 0.839 | 226 | 67.00 | Great Lakes Intercoll |
Conference: Great Lakes Valley
RANK | SCHOOL | NICKNAME | DIVISION | RATE | W | L | SCHED | S-RNK | POWER | CONF |
203 | Indianapolis | Greyhounds | D2 | 0.874 | 9 | 2 | 0.663 | 297 | 78.94 | Great Lakes Valley |
216 | Truman St | Bulldogs | D2 | 0.842 | 9 | 2 | 0.620 | 318 | 76.66 | Great Lakes Valley |
340 | SW Baptist | Bearcats | D2 | 0.662 | 6 | 5 | 0.644 | 306 | 68.77 | Great Lakes Valley |
440 | McKendree | Bearcats | D2 | 0.547 | 5 | 6 | 0.609 | 332 | 62.04 | Great Lakes Valley |
498 | Missouri S&T | Miners | D2 | 0.463 | 3 | 7 | 0.570 | 359 | 59.36 | Great Lakes Valley |
514 | Quincy | Hawks | D2 | 0.433 | 4 | 7 | 0.510 | 440 | 56.77 | Great Lakes Valley |
584 | William Jewell | Cardinals | D2 | 0.332 | 2 | 9 | 0.620 | 320 | 51.68 | Great Lakes Valley |
Conference: Great Midwest
